| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Archbishop Spalding | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Calvert Hall College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Gilman School | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Loyola Blakefield | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| McDonogh | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Mount St. Joseph | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Severn | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
2026-27 MIAA B CONFERENCE VARSITY SWIMMING STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Archbishop Curley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Beth Tfiloh | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Gunston School | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Indian Creek | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| John Carroll | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Key | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| St. Mary's | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| St. Vincent Pallotti | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
