| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Archbishop Curley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Archbishop Spalding | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Calvert Hall College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Gilman School | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| John Carroll | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Loyola Blakefield | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Mount St. Joseph | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| St. Paul's | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
2026 MIAA B CONFERENCE VARSITY CROSS COUNTRY STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Annapolis Area Christian | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Friends School of Baltimore | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| McDonogh | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Park | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Severn | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| St. Mary's | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| The Boys Latin School of Maryland | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
2026 MIAA C CONFERENCE VARSITY CROSS COUNTRY STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Beth Tfiloh | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Chapelgate Christian | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Concordia Prep | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Gerstell | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Glenelg Country | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Gunston School | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Indian Creek | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Jemicy School | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Key | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Saint Peter & Paul | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| St. Frances | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| St. John's Cath. Prep | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| St. Vincent Pallotti | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
