| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| The Boys Latin School of Maryland | 10 | 9-1 | 0.900 | 17 | 14-3 | 0.824 |
| McDonogh | 10 | 8-2 | 0.800 | 18 | 15-3 | 0.833 |
| Archbishop Spalding | 10 | 8-2 | 0.800 | 18 | 13-5 | 0.722 |
| Calvert Hall College | 10 | 7-3 | 0.700 | 17 | 10-7 | 0.588 |
| Gilman School | 10 | 6-4 | 0.600 | 19 | 12-7 | 0.632 |
| Loyola Blakefield | 10 | 6-4 | 0.600 | 17 | 9-8 | 0.529 |
| Severn | 10 | 3-7 | 0.300 | 18 | 7-11 | 0.389 |
| St. Paul's | 10 | 3-7 | 0.300 | 15 | 7-8 | 0.467 |
| St. Mary's | 10 | 2-8 | 0.200 | 18 | 5-13 | 0.278 |
| Mount St. Joseph | 10 | 2-8 | 0.200 | 14 | 5-9 | 0.357 |
| John Carroll | 10 | 1-9 | 0.100 | 14 | 3-11 | 0.214 |
2024 MIAA B Conference Varsity Lacrosse Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Saint Peter & Paul | 10 | 10-0 | 1.000 | 20 | 15-5 | 0.750 |
| Archbishop Curley | 10 | 8-2 | 0.800 | 19 | 12-7 | 0.632 |
| St. Vincent Pallotti | 10 | 5-5 | 0.500 | 15 | 6-9 | 0.400 |
| Gerstell | 10 | 4-6 | 0.400 | 15 | 6-9 | 0.400 |
| Park | 10 | 2-8 | 0.200 | 16 | 6-10 | 0.375 |
| Indian Creek | 10 | 1-9 | 0.100 | 15 | 3-12 | 0.200 |
2024 MIAA C Conference Varsity Lacrosse Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| St. John's Cath. Prep | 9 | 9-0 | 1.000 | 14 | 13-1 | 0.929 |
| Concordia Prep | 9 | 8-1 | 0.889 | 15 | 13-2 | 0.867 |
| Annapolis Area Christian | 9 | 7-2 | 0.778 | 14 | 8-6 | 0.571 |
| Glenelg Country | 9 | 6-3 | 0.667 | 11 | 7-4 | 0.636 |
| Friends School of Baltimore | 9 | 5-4 | 0.556 | 12 | 7-5 | 0.583 |
| Key | 9 | 4-5 | 0.444 | 12 | 4-8 | 0.333 |
| Beth Tfiloh | 9 | 3-6 | 0.333 | 10 | 3-7 | 0.300 |
| Chapelgate Christian | 9 | 2-7 | 0.222 | 10 | 2-8 | 0.200 |
| Our Lady of Mount Carmel | 9 | 1-8 | 0.111 | 9 | 1-8 | 0.111 |
| Cristo Rey Jesuit | 9 | 0-9 | 0.000 | 9 | 0-9 | 0.000 |
