2019-20 ST. PAUL’S VARSITY ICE HOCKEY SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Fri, 15 Nov | ![]() |
W 12-1 | Mount Pleasant Ice Arena |
Fri, 22 Nov | ![]() |
L 1-4 | Reisterstown Sportsplex |
Fri, 13 Dec | ![]() |
W 4-2 | Reisterstown Sportsplex |
Fri, 10 Jan | ![]() |
W 8-6 | Reisterstown Sportsplex |
Thr, 16 Jan | Delaware Prep | W 7-4 | Reisterstown Sportsplex |
Fri, 24 Jan | ![]() |
L 1-8 | Gardens Ice House |
Thr, 30 Jan | ![]() |
W 3-1 | Reisterstown Sportsplex |
Tue, 4 Feb | ![]() |
L 2-6 | Piney Orchard Ice Arena |
Fri, 7 Feb | ![]() |
L 2-4 | Mount Pleasant Ice Arena |
2019-20 ST. PAUL’S JV ICE HOCKEY SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 26 Nov | ![]() |
L 0-14 | Gardens Ice House |
Thr, 5 Dec | ![]() |
L 0-7 | Mimi DiPietro Skating Center (Patterson Park) |
Fri, 10 Jan | ![]() |
L 0-12 | Mimi DiPietro Skating Center (Patterson Park) |
Fri, 24 Jan | ![]() |
L 1-11 | Mimi DiPietro Skating Center (Patterson Park) |
Wed, 29 Jan | ![]() |
L 3-6 | Ice World |
Fri, 31 Jan | ![]() |
L 1-4 | Reisterstown Sportsplex |
Mon, 3 Feb | ![]() |
L 1-5 | Ice World |
Fri, 7 Feb | ![]() |
L 0-10 | Piney Orchard Ice Arena |
