2018 ST. MARY’S BOYS VARSITY LACROSSE SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Mon, 5 Mar | ![]() |
W 14-4 | St. Mary’s (HS) |
Fri, 9 Mar | ![]() |
W 12-4 | St. Mary’s (HS) |
Tue, 13 Mar | ![]() |
W 7-6 | St. Mary’s (HS) |
Fri, 16 Mar | ![]() |
L 6-9 | St. Mary’s (HS) |
Sat, 24 Mar | ![]() |
W 16-5 | St. Mary’s (HS) |
Tue, 27 Mar | Chestnut Hill (PA) | W 15-4 | St. Mary’s (HS) |
Tue, 3 Apr | ![]() |
W 9-5 | St. Mary’s (HS) |
Tue, 10 Apr | ![]() |
L 9-10 | Loyola Blakefield |
Fri, 13 Apr | ![]() |
L 10-15 | St. Mary’s (HS) |
Tue, 17 Apr | ![]() |
W 10-8 | Gilman School |
Fri, 20 Apr | ![]() |
W 12-7 | Archbishop Spalding |
Tue, 24 Apr | ![]() |
W 12-5 | John Carroll School |
Fri, 27 Apr | ![]() |
L 6-11 | St. Mary’s (HS) |
Tue, 1 May | ![]() |
W 9-8 | St. Mary’s (HS) |
Fri, 4 May | ![]() |
L 9-15 | Severn School |
Tue, 8 May | ![]() |
W 14-10 | St. Mary’s (HS) |
2018 ST. MARY’S BOYS JV LACROSSE SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Fri, 9 Mar | ![]() |
W 15-1 | St. Mary’s-Ryken |
Tue, 13 Mar | ![]() |
W 13-3 | St. Mary’s (HS) |
Thr, 15 Mar | ![]() |
W 12-6 | St. Mary’s (HS) |
Sat, 24 Mar | ![]() |
W 12-4 | St. Mary’s (HS) |
Thr, 5 Apr | ![]() |
W 8-7 | McDonogh School |
Wed, 11 Apr | ![]() |
L 7-13 | St. Mary’s (HS) |
Mon, 16 Apr | ![]() |
W 5-4 | Calvert Hall |
Thr, 19 Apr | ![]() |
W 7-4 | St. Mary’s (HS) |
Mon, 23 Apr | ![]() |
W 7-6 | St. Mary’s (HS) |
Thr, 26 Apr | ![]() |
W 8-0 | St. Mary’s (HS) |
Mon, 30 Apr | ![]() |
L 4-5 | Boys’ Latin School |
Thr, 3 May | ![]() |
L 6-7 | St. Paul’s School |
Mon, 7 May | ![]() |
W 11-4 | St. Mary’s (HS) |
Thr, 10 May | ![]() |
W 6-4 | Mount St. Joseph |
Mon, 14 May | ![]() |
L 3-6 | Archbishop Spalding |
2018 ST. MARY’S BOYS FRESH/SOPH LACROSSE SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Wed, 7 Mar | ![]() |
W 5-4 | Mount St. Joseph |
Tue, 27 Mar | ![]() |
W 16-2 | St. Paul’s School |
Wed, 4 Apr | ![]() |
L 6-7 | St. Mary’s (HS) |
Wed, 11 Apr | ![]() |
L 3-15 | St. Mary’s (HS) |
Mon, 16 Apr | ![]() |
W 5-4 | St. Mary’s (HS) |
Wed, 18 Apr | ![]() |
L 5-8 | Gilman School |
Fri, 20 Apr | ![]() |
L 4-12 | St. Mary’s (HS) |
Thr, 26 Apr | ![]() |
W 6-5 | Archbishop Spalding HS |
Wed, 2 May | ![]() |
W 14-4 | St. Mary’s (HS) |
Mon, 7 May | ![]() |
W 9-8 | Friends School |
Wed, 9 May | ![]() |
W 12-5 | St. Mary’s (HS) |