BASEBALL | BASKETBALL | CROSS COUNTRY | FOOTBALL
LACROSSE | SOCCER | TENNIS | TRACK
2017 ST. JOHN’S CATHOLIC PREP BOYS VARSITY SOCCER SCHEDULE
Date | Opponent | Time/Score | Location |
---|---|---|---|
Fri, 8 Sep | ![]() |
L 2-4 | St. John’s Catholic Prep |
Mon, 11 Sep | ![]() |
L 0-2 | St. John’s Catholic Prep |
Wed, 13 Sep | ![]() |
L 0-3 | Glenelg Country |
Wed, 20 Sep | ![]() |
W 9-1 | St. John’s Catholic Prep |
Mon, 25 Sep | ![]() |
W 9-3 | Fairland Regional Park |
Wed, 27 Sep | ![]() |
L 0-2 | Indian Creek School |
Wed, 4 Oct | ![]() |
W 8-1 | Patterson Park |
Thr, 5 Oct | ![]() |
W 6-0 | St. John’s Catholic Prep |
Wed, 11 Oct | ![]() |
L 3-4 | Key School |
Fri, 13 Oct | ![]() |
W 4-1 | St. John’s Catholic Prep |
Mon, 16 Oct | ![]() |
W 7-0 | Beth Tfiloh School |
Wed, 18 Oct | ![]() |
W 7-1 | Jemicy School |
Thr, 19 Oct | ![]() |
W 3-0 | St. John’s Catholic Prep |
Mon, 30 Oct | ![]() |
L 0-1 | Fairland Regional Park |
♦ DENOTES A LEAGUE GAME
2017 ST. JOHN’S CATHOLIC PREP BOYS JV SOCCER SCHEDULE
Date | Opponent | Time/Score | Location |
---|---|---|---|
Fri, 8 Sep | ![]() |
L 0-4 | St. John’s Catholic Prep |
Wed, 13 Sep | ![]() |
W 2-1 | St. John’s Catholic Prep |
Thr, 14 Sep | ![]() |
L 0-7 | St. John’s Catholic Prep |
Fri, 22 Sep | ![]() |
L 1-4 | Glenelg Country |
Wed, 27 Sep | ![]() |
W 3-2 | St. John’s Catholic Prep |
Mon, 9 Oct | ![]() |
1-1 | Indian Creek School |
Thr, 19 Oct | ![]() |
L 0-3 | Baltimore Hebrew Gerstov Field |
Tue, 24 Oct | ![]() |
L 0-1 | St. John’s Catholic Prep |
♦ DENOTES A LEAGUE GAME