Following up a opening round 67, Severn School’s Eric Hall shot a 68, Wednesday at Woodholme Country Club to pull away to an eight shot victory and the 2016 MIAA Individual Golf Tournament championship.
Hall had the low round on both days of the event and he was the only golfer in the 60’s on Wednesday. He was 5 strokes under par on Wednesday as he holed 8 birdies. This followed 6 birdies in Tuesday’s opening round at Eagles Nest Country Club.
McDonogh’s Rij Patel shot a 70 on Wednesday to climb into second place overall with a two day combined score of 143. Loyola’s Trent Geritz (145) was third, while St. Paul’s Will Ford (146) and Gilman’s Mac Webster (147) rounded out the top five.
St. Paul’s won the team competition with a two-day total of 596. Loyola (607) was second and Gilman (627) was third.
Here is the complete hole-by-hole scoring for the final round with individual totals for each round.
First | Last | School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | B | Day 2 | Day 1 | ||||
Eric | Hall | Severn | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 5 | 2 | 3 | 5 | 4 | 3 | 5 | 35 | 68 | 67 | ||||
Rij | Patel | McD | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 2 | 5 | 38 | 73 | 70 | ||||
Trent | Geritz | LOY | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 39 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 2 | 4 | 36 | 75 | 70 | ||||
Will | Ford | SP | 6 | 7 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 38 | 4 | 6 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 34 | 72 | 74 | ||||
Mac | Webster | GIL | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 39 | 76 | 71 | ||||
Ford | Bennett | McD | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 6 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 39 | 74 | 73 | ||||
Lou | Baker | SP | 5 | 5 | 6 | 4 | 2 | 4 | 5 | 5 | 5 | 41 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 38 | 79 | 69 | ||||
Ryan | Kelly | ASHS | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 2 | 5 | 37 | 73 | 75 | ||||
Will | Halamandaris | McD | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 36 | 70 | 78 | ||||
Ben | Morris | SP | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 39 | 3 | 7 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 36 | 75 | 74 | ||||
Will | Koras | LOY | 3 | 6 | 3 | 5 | 2 | 4 | 4 | 5 | 5 | 37 | 4 | 5 | 7 | 3 | 4 | 4 | 4 | 3 | 5 | 39 | 76 | 76 | ||||
Jack | Mulliken | LOY | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 39 | 77 | 76 | ||||
Jairus | Gaines | GIL | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 38 | 74 | 79 | ||||
Trip | Smith | SP | 5 | 6 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 39 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 39 | 78 | 76 | ||||
Drew | Nicholas | BL | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 40 | 5 | 5 | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 42 | 82 | 73 | ||||
Noah | Peck | LOY | 4 | 7 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 39 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | 40 | 79 | 76 | ||||
Charles | Young | GIL | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 37 | 4 | 5 | 6 | 3 | 5 | 5 | 6 | 3 | 5 | 42 | 79 | 78 | ||||
Chase | Goff | ASHS | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 42 | 79 | 78 | ||||
Troy | Meurer | Loy | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 39 | 3 | 6 | 5 | 2 | 4 | 4 | 6 | 4 | 5 | 39 | 78 | 79 | ||||
Jake | Geis | SP | 4 | 7 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 40 | 78 | 79 | ||||
Finn | McGinnis | CHC | 3 | 8 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 39 | 6 | 6 | 6 | 2 | 5 | 5 | 4 | 4 | 8 | 46 | 85 | 73 | ||||
Ryan | Petrunyak | LOY | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 44 | 4 | 7 | 4 | 3 | 5 | 4 | 7 | 3 | 6 | 43 | 87 | 77 | ||||
Graham | Pfluger | CHC | 4 | 6 | 5 | 7 | 4 | 5 | 4 | 5 | 5 | 45 | 5 | 5 | 7 | 3 | 5 | 4 | 6 | 3 | 6 | 44 | 89 | 77 | ||||
Jimmy | Swindell | GIL | 6 | 6 | 5 | 8 | 3 | 6 | 4 | 4 | 4 | 46 | 5 | 7 | 7 | 3 | 4 | 5 | 5 | 5 | 5 | 46 | 92 | 78 | ||||
Alex | Beane | SP&P | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 5 | 46 | 6 | 5 | 6 | 3 | 5 | 6 | 7 | 4 | 4 | 46 | 92 | 79 |
TEAM SCORING
First | Last | School | Score | Count |
Charles | Young | GIL | 79 | 79 |
Jairus | Gaines | GIL | 74 | 74 |
Mac | Webster | GIL | 76 | 76 |
Jimmy | Swindell | GIL | 92 | 92 |
Day 2 Total | 321 | |||
Day 1 Total | 306 | |||
Total | 627 | |||
First | Last | School | Score | Count |
Ben | Morris | SP | 75 | 75 |
Lou | Baker | SP | 79 | |
Trip | Smith | SP | 78 | 78 |
Will | Ford | SP | 72 | 72 |
Jake | Geis | SP | 78 | 78 |
Day 2 Total | 303 | |||
Day 1 Total | 293 | |||
Total | 596 | |||
First | Last | School | Score | Count |
Will | Koras | LOY | 76 | 76 |
Jack | Mulliken | LOY | 77 | 77 |
Troy | Meurer | LOY | 78 | 78 |
Trent | Geritz | LOY | 75 | 75 |
Noah | Peck | LOY | 79 | |
Ryan | Petrunyak | LOY | 87 | |
Day 2 Total | 306 | |||
Day 1 Total | 298 | |||
Total | 604 |