2020 MOUNT ST. JOSEPH
VARSITY SOCCER SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Sat, 31 Oct | ![]() |
W 3-1 | Mount St. Joseph |
Wed, 4 Nov | ![]() |
W 3-2 | Calvert Hall |
Fri, 6 Nov | ![]() |
W 4-1 | Mount St. Joseph |
Tue, 10 Nov | ![]() |
W 3-2 OT | Loyola Blakefield |
Sat, 14 Nov | ![]() |
W 5-0 | Mount St. Joseph |
Mon, 16 Nov | ![]() |
W 7-0 | Archbishop Curley HS |
Wed, 18 Nov | ![]() |
W 4-1 | Mount St. Joseph |
Fri, 20 Nov | ![]() |
W 5-0 | Archbishop Spalding |
Tue, 24 Nov | ![]() |
Cancelled | John Carroll School |
Sat, 28 Nov | ![]() |
Cancelled | Mount St. Joseph |
2020 MOUNT ST. JOSEPH
JV SOCCER SCHEDULE
♦ DENOTES LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Sat, 31 Oct | ![]() |
L 1-2 | Archbishop Curley HS |
Thr, 5 Nov | ![]() |
W 2-1 | John Carroll School |
Sat, 7 Nov | ![]() |
L 1-2 | Mount St. Joseph |
Tue, 10 Nov | ![]() |
W 5-0 | Archbishop Spalding |
Wed, 18 Nov | ![]() |
W 2-0 | Calvert Hall |
Tue, 24 Nov | ![]() |
Cancelled | Mount St. Joseph |
Sat, 28 Nov | ![]() |
Cancelled | Loyola Blakefield |
Wed, 2 Dec | ![]() |
Cancelled | Mount St. Joseph |
Sat, 5 Dec | ![]() |
Cancelled | Mount St. Joseph |
2020 MOUNT ST. JOSEPH
FRESH/SOPH SOCCER SCHEDULE
♦ DENOTES LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Sat, 31 Oct | ![]() |
L 0-1 | Mount St. Joseph |
Sat, 7 Nov | ![]() |
W 5-0 | Archbishop Curley HS |
Tue, 17 Nov | ![]() |
L 2-4 | Calvert Hall |
Sat, 28 Nov | ![]() |
Cancelled | Mount St. Joseph |
