BASEBALL | BASKETBALL | CROSS COUNTRY | FOOTBALL | GOLF | ICE HOCKEY | LACROSSE
RUGBY | SOCCER | SWIMMING | TENNIS | TRACK | VOLLEYBALL | WATER POLO | WRESTLING
2021 MOUNT ST. JOSEPH
VARSITY RUGBY SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Wed, 31 Mar | ![]() |
W 54-7 | Archbishop Spalding |
Fri, 9 Apr | ![]() |
L 5-24 | Mount St. Joseph |
Thr, 15 Apr | ![]() |
L 13-34 | Loyola Blakefield |
Thr, 22 Apr | ![]() |
5:30 pm | Mount St. Joseph |
Mon, 26 Apr | ![]() |
4:00 pm | Mount St. Joseph |
Fri, 30 Apr | ![]() |
5:30 pm | Calvert Hall |
2021 MOUNT ST. JOSEPH
JV RUGBY SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Fri, 26 Mar | ![]() |
W 1-0 Forfeit | Mount St. Joseph |
Fri, 9 Apr | ![]() |
L 25-31 | Mount St. Joseph |
Thr, 15 Apr | ![]() |
- | Loyola Blakefield |
Fri, 30 Apr | ![]() |
4:00 pm | Calvert Hall |
