BASEBALL | BASKETBALL | CROSS COUNTRY | FOOTBALL | GOLF | ICE HOCKEY | LACROSSE
RUGBY | SOCCER | SWIMMING | TENNIS | TRACK | VOLLEYBALL | WATER POLO | WRESTLING
2018 MOUNT ST. JOSEPH VARSITY CROSS COUNTRY SCHEDULE
Date | Opponent | Time/Score | Location |
---|---|---|---|
Wed, 3 Oct | ![]() |
W 22-34 | Archbishop Spalding |
Wed, 3 Oct | ![]() |
L 40-20 | Archbishop Spalding |
Tue, 16 Oct | ![]() |
W 22-39 | Herring Run Park |
Tue, 16 Oct | ![]() |
L 38-23 | Herring Run Park |
Tue, 23 Oct | ![]() |
W 25-30 | Mount St. Joseph |
Tue, 23 Oct | ![]() |
W 24-35 | Mount St. Joseph |
Fri, 2 Nov | ![]() |
L 46-15 | Loyola Blakefield |
♦ DENOTES LEAGUE RACE
2018 MOUNT ST. JOSEPH JV CROSS COUNTRY SCHEDULE
Date | Opponent | Time/Score | Location |
---|---|---|---|
Wed, 3 Oct | ![]() |
W 15-50 | Archbishop Spalding |
Wed, 3 Oct | ![]() |
L 31-24 | Archbishop Spalding |
Tue, 16 Oct | ![]() |
W 22-33 | Hereford HS |
Tue, 16 Oct | ![]() |
W 15-49 | Herring Run Park |
Tue, 23 Oct | ![]() |
W 15-50 | Mount St. Joseph |
Tue, 23 Oct | ![]() |
W 15-45 | Mount St. Joseph |
Tue, 30 Oct | ![]() |
L 32-26 | Loyola Blakefield |
♦ DENOTES LEAGUE RACE