BASEBALL | BASKETBALL | CROSS COUNTRY | FOOTBALL | GOLF | LACROSSE
SOCCER | SQUASH | SWIMMING | TENNIS | TRACK | WATER POLO | WRESTLING
2018-19 MCDONOGH VARSITY SQUASH SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 27 Nov | ![]() |
W 7-0 | McDonogh School |
Thr, 29 Nov | ![]() |
W 7-0 | McDonogh School |
Tue, 4 Dec | ![]() |
W 7-0 | Loyola Blakefield |
Wed, 5 Dec | ![]() |
W 7-0 | Park School |
Thr, 6 Dec | ![]() |
W 7-0 | McDonogh School |
Mon, 10 Dec | ![]() |
W 7-0 | St. Paul’s School |
Thr, 13 Dec | ![]() |
W 6-1 | Gilman School |
Tue, 8 Jan | ![]() |
W 7-0 | Calvert Hall |
Tue, 22 Jan | ![]() |
W 7-0 | Boys’ Latin School |
Wed, 23 Jan | ![]() |
W 7-0 | Park School |
Thr, 24 Jan | ![]() |
W 7-0 | St. Paul’s School |
Fri, 25 Jan | ![]() |
W 4-3 | McDonogh School |
Mon, 28 Jan | ![]() |
W 7-0 | Loyola Blakefield |
Tue, 5 Feb | ![]() |
W 7-0 | Gilman School |
Wed, 6 Feb | ![]() |
MIAA Squash Semifinals W 7-0 |
Meadow Mill Athletic Club |
Thr, 7 Feb | ![]() |
MIAA Squash Championship W 5-2 |
Meadow Mill Athletic Club |
2018-19 MCDONOGH JV SQUASH SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 27 Nov | ![]() |
W 4-3 | McDonogh School |
Thr, 29 Nov | ![]() |
L 2-5 | McDonogh School |
Tue, 4 Dec | ![]() |
W 4-3 | Loyola Blakefield |
Wed, 5 Dec | ![]() |
W 7-0 | Park School |
Thr, 6 Dec | ![]() |
W 5-2 | McDonogh School |
Mon, 10 Dec | ![]() |
L 0-7 | St. Paul’s School |
Thr, 13 Dec | ![]() |
L 0-7 | Gilman School |
Tue, 8 Jan | ![]() |
W 4-3 | Calvert Hall |
Tue, 22 Jan | ![]() |
L 1-6 | Boys’ Latin School |
Wed, 23 Jan | ![]() |
W 6-1 | Park School |
Thr, 24 Jan | ![]() |
L 0-7 | St. Paul’s School |
Fri, 25 Jan | ![]() |
L 1-6 | McDonogh School |
Mon, 28 Jan | ![]() |
W 5-2 | Loyola Blakefield |
Thr, 31 Jan | ![]() |
L 0-7 | Gilman School |
