BASEBALL | BASKETBALL | CROSS COUNTRY | FOOTBALL | GOLF | ICE HOCKEY | LACROSSE
RUGBY | SOCCER | SQUASH | SWIMMING | TENNIS | TRACK | VOLLEYBALL | WATER POLO | WRESTLING
2020 LOYOLA BLAKEFIELD VARSITY BASEBALL SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr, 12 Mar | ![]() |
W 7-2 | Loyola Blakefield |
Sat, 14 Mar | ![]() |
PPD | Loyola Blakefield |
Mon, 16 Mar | ![]() |
PPD | John Carroll School |
Sat, 21 Mar | ![]() |
PPD | St. Paul’s School |
Sat, 21 Mar | ![]() |
PPD | St. Paul’s School |
Mon, 23 Mar | ![]() |
PPD | Loyola Blakefield |
Tue, 24 Mar | ![]() |
PPD | Loyola Blakefield |
Thr, 26 Mar | ![]() |
PPD | Calvert Hall |
Mon, 30 Mar | ![]() |
4:00 pm | Loyola Blakefield |
Wed, 1 Apr | ![]() |
4:00 pm | Towson HS |
Fri, 3 Apr | ![]() |
4:00 pm | Loyola Blakefield |
Sat, 4 Apr | ![]() |
1:00 pm | Georgetown Prep |
Sat, 4 Apr | ![]() |
3:00 pm | Georgetown Prep |
Mon, 6 Apr | ![]() |
4:00 pm | Loyola Blakefield |
Tue, 7 Apr | ![]() |
4:00 pm | Bestgate Park |
Thr, 9 Apr | ![]() |
4:00 pm | Loyola Blakefield |
Tue, 14 Apr | ![]() |
4:00 pm | Archbishop Curley HS |
Thr, 16 Apr | ![]() |
4:00 pm | Loyola Blakefield |
Tue, 21 Apr | ![]() |
4:00 pm | McDonogh School |
Thr, 23 Apr | ![]() |
4:00 pm | Loyola Blakefield |
Mon, 27 Apr | ![]() |
4:00 pm | Mount St. Joseph |
Tue, 28 Apr | Scotland Campus (PA) | 4:00 pm | Loyola Blakefield |
Fri, 1 May | ![]() |
4:00 pm | Gilman School |
Tue, 5 May | ![]() |
4:00 pm | Loyola Blakefield |
2020 LOYOLA BLAKEFIELD JV BASEBALL SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Wed, 11 Mar | ![]() |
W 7-2 | Boys’ Latin School |
Sat, 14 Mar | ![]() |
PPD | Riverdale Park |
Mon, 16 Mar | ![]() |
PPD | Loyola Blakefield |
Wed, 18 Mar | ![]() |
PPD | Archbishop Curley HS |
Mon, 23 Mar | ![]() |
PPD | Fallston HS |
Tue, 24 Mar | ![]() |
PPD | McDonogh School |
Thr, 26 Mar | ![]() |
PPD | Loyola Blakefield |
Mon, 30 Mar | ![]() |
4:00 pm | Mount St. Joseph |
Fri, 3 Apr | ![]() |
4:15 pm | Gilman School |
Sat, 4 Apr | ![]() |
11:00 am | Loyola Blakefield |
Sat, 4 Apr | ![]() |
1:00 pm | Loyola Blakefield |
Mon, 6 Apr | ![]() |
4:00 pm | Loyola Blakefield |
Tue, 7 Apr | ![]() |
4:00 pm | Loyola Blakefield |
Thr, 9 Apr | ![]() |
4:00 pm | John Carroll School |
Tue, 14 Apr | ![]() |
4:00 pm | Loyola Blakefield |
Thr, 16 Apr | ![]() |
4:00 pm | Archbishop Spalding |
Tue, 21 Apr | ![]() |
4:00 pm | Loyola Blakefield |
Thr, 23 Apr | ![]() |
4:00 pm | Calvert Hall |
Mon, 27 Apr | ![]() |
4:00 pm | Loyola Blakefield |
Thr, 30 Apr | ![]() |
4:00 pm | Loyola Blakefield |
Fri, 1 May | ![]() |
4:00 pm | Loyola Blakefield |
Tue, 5 May | ![]() |
4:00 pm | Bestgate Park |
