BASEBALL | BASKETBALL | CROSS COUNTRY | LACROSSE | SOCCER | SWIMMING | TENNIS
2017 KEY SCHOOL BOYS VARSITY SOCCER SCHEDULE
Date | Opponent | Time/Score | Location |
---|---|---|---|
Mon, 28 Aug | ![]() |
L 2-3 | Park School |
Fri, 1 Sep | ![]() |
W 9-0 | Key School |
Fri, 8 Sep | ![]() |
W 4-2 | St. John’s Catholic Prep |
Mon, 11 Sep | ![]() |
W 9-0 | Jemicy School |
Mon, 18 Sep | ![]() |
W 8-0 | Key School |
Wed, 20 Sep | ![]() |
L 0-3 | Key School |
Mon, 25 Sep | ![]() |
W 3-0 | Key School |
Wed, 27 Sep | ![]() |
W 3-1 | Our Lady of Mount Carmel |
Mon, 2 Oct | ![]() |
W 8-0 | Chapelgate Christian Academy |
Wed, 11 Oct | ![]() |
W 4-3 | Key School |
Mon, 16 Oct | ![]() |
W 2-0 | Key School |
Wed, 18 Oct | ![]() |
L 1-2 | Glenelg Country |
Fri, 20 Oct | ![]() |
W 9-2 | Key School |
Wed, 25 Oct | ![]() |
W 6-3 | Beth Tfiloh School |
Thr, 26 Oct | ![]() |
W 1-0 | Key School |
Mon, 30 Oct | ![]() |
L 1-2 | Key School |
♦ DENOTES A LEAGUE GAME
2017 KEY SCHOOL BOYS JV SOCCER SCHEDULE
Date | Opponent | Time/Score | Location |
---|---|---|---|
Fri, 8 Sep | ![]() |
W 4-0 | St. John’s Catholic Prep |
Mon, 11 Sep | ![]() |
L 1-4 | Sandy Spring Friends |
Mon, 18 Sep | ![]() |
L 1-2 | Baltimore Hebrew Gerstov Field |
Wed, 20 Sep | ![]() |
W 9-1 | Glenelg Country |
Mon, 25 Sep | ![]() |
W 3-1 | Indian Creek School |
Mon, 16 Oct | ![]() |
4:00 pm | Key School |
Wed, 18 Oct | ![]() |
W 8-0 | Key School |
Thr, 19 Oct | ![]() |
W 2-0 | Key School |
Tue, 24 Oct | ![]() |
W 1-0 | St. John’s Catholic Prep |
Wed, 25 Oct | ![]() |
W 3-1 | Key School |
Thr, 26 Oct | ![]() |
0-0 | Key School |
Tue, 31 Oct | ![]() |
W 2-1 | Key School |
♦ DENOTES A LEAGUE GAME