BASEBALL | BASKETBALL | CROSS COUNTRY | LACROSSE | SOCCER | SWIMMING | TENNIS
2021 KEY SCHOOL
VARSITY BASEBALL SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 16 Mar | ![]() | W 10-7 | Fusco Athletic Park |
Mon, 22 Mar | ![]() | W 7-3 | Fusco Athletic Park |
Tue, 23 Mar | ![]() | W 14-4 | Chapelgate Christian Academy |
Tue, 30 Mar | ![]() | W 17-6 | Park School |
Tue, 6 Apr | ![]() | W 15-5 | Rockbridge Academy |
Thr, 15 Apr | ![]() | W 13-1 | Fusco Athletic Park |
Sat, 17 Apr | ![]() | L 2-3 | Fusco Athletic Park |
Tue, 20 Apr | ![]() | W 6-4 | Sudbrook MS |
Thr, 22 Apr | ![]() | W 12-2 (5 Innings) | Fusco Athletic Park |
Tue, 27 Apr | ![]() | W 11-1 (5 Innings) | Fusco Athletic Park |
Tue, 27 Apr | ![]() | W 20-1 (5 Innings) | Fusco Athletic Park |
Wed, 28 Apr | ![]() | L 8-14 | Jemicy School |
Fri, 30 Apr | ![]() | W 18-0 (5 Innings) | Fusco Athletic Park |
Mon, 3 May | ![]() | L 1-11 (6 Innings) | Concordia Prep |
Thr, 6 May | ![]() | W 4-1 | Fusco Athletic Park |
Thr, 6 May | ![]() | W 21-0 | Fusco Athletic Park |
Tue, 11 May | ![]() | MIAA C Quarterfinals L 3-6 | Fusco Athletic Park |
