BASEBALL | BASKETBALL | CROSS COUNTRY | FOOTBALL | GOLF | LACROSSE
SOCCER | SWIMMING | TENNIS | TRACK | VOLLEYBALL | WRESTLING
2019 JOHN CARROLL BOYS VARSITY LACROSSE SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 19 Mar | ![]() |
W 5-2 | John Carroll School |
Thr, 21 Mar | ![]() |
W 7-5 | John Carroll School |
Sat, 23 Mar | ![]() |
W 7-5 | John Carroll School |
Mon, 25 Mar | ![]() |
L 2-7 | U.S. Lacrosse Stadium |
Fri, 29 Mar | ![]() |
L 4-16 | Loyola Blakefield |
Tue, 2 Apr | ![]() |
L 2-15 | John Carroll School |
Sat, 6 Apr | ![]() |
L 7-13 | U.S. Lacrosse Stadium |
Tue, 9 Apr | ![]() |
W 13-6 | C. Milton Wright HS |
Fri, 12 Apr | ![]() |
L 11-19 | St. Paul’s School |
Tue, 16 Apr | ![]() |
L 6-16 | John Carroll School |
Thr, 18 Apr | ![]() |
W 17-8 | Northeast-AA HS |
Sat, 20 Apr | ![]() |
W 16-4 | Chesapeake-AA HS |
Tue, 23 Apr | ![]() |
L 6-14 | St. Mary’s (HS) |
Thr, 25 Apr | ![]() |
L 4-10 | John Carroll School |
Tue, 30 Apr | ![]() |
L 8-17 | Gilman School |
Fri, 3 May | ![]() |
L 6-7 | John Carroll School |
Tue, 7 May | ![]() |
L 10-11 | John Carroll School |
2019 JOHN CARROLL BOYS JV LACROSSE SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 19 Mar | ![]() |
W 11-2 | John Carroll School |
Thr, 21 Mar | ![]() |
TBA | John Carroll School |
Mon, 25 Mar | ![]() |
W 5-3 | John Carroll School |
Thr, 28 Mar | ![]() |
L 6-15 | John Carroll School |
Mon, 1 Apr | ![]() |
L 4-6 | Calvert Hall |
Thr, 4 Apr | ![]() |
L 7-13 | John Carroll School |
Tue, 9 Apr | ![]() |
W 15-1 | C. Milton Wright HS |
Thr, 11 Apr | ![]() |
L 9-12 | John Carroll School |
Mon, 15 Apr | ![]() |
W 8-5 | McDonogh School |
Mon, 22 Apr | ![]() |
L 2-14 | John Carroll School |
Thr, 25 Apr | ![]() |
W 8-6 | Severn School |
Mon, 29 Apr | ![]() |
L 10-11 | John Carroll School |
Thr, 2 May | ![]() |
W 12-9 | Mount St. Joseph |
Mon, 6 May | ![]() |
L 2-14 | Archbishop Spalding |
