BASEBALL | BASKETBALL | CROSS COUNTRY | GOLF | ICE HOCKEY
LACROSSE | SOCCER | TENNIS | TRACK | WRESTLING
2018 GLENELG COUNTRY VARSITY CROSS COUNTRY SCHEDULE
Date | Opponent | Time/Score | Location |
---|---|---|---|
Wed, 10 Oct | ![]() |
W 19-44 | Kinder Farm Park |
Wed, 10 Oct | ![]() |
L 38-19 | Kinder Farm Park |
Wed, 17 Oct | ![]() |
L 39-20 | Anne Arundel Community College |
Wed, 17 Oct | ![]() |
L 43-18 | Anne Arundel Community College |
Wed, 24 Oct | ![]() |
L 36-19 | Glenelg Country |
Wed, 31 Oct | ![]() |
W 25-32 | Annapolis Area Christian School |
Wed, 31 Oct | ![]() |
W 27-30 | Annapolis Area Christian School |
♦ DENOTES LEAGUE RACE
2018 GLENELG COUNTRY JV CROSS COUNTRY SCHEDULE
Date | Opponent | Time/Score | Location |
---|---|---|---|
Wed, 10 Oct | ![]() |
L 50-15 | Kinder Farm Park |
Wed, 10 Oct | ![]() |
W 15-50 | Kinder Farm Park |
Wed, 17 Oct | ![]() |
L 44-15 | Anne Arundel Community College |
Wed, 17 Oct | ![]() |
L 41-18 | Anne Arundel Community College |
Wed, 24 Oct | ![]() |
W 20-40 | Glenelg Country |
Wed, 31 Oct | ![]() |
W 20-36 | Annapolis Area Christian School |
Wed, 31 Oct | ![]() |
W 16-59 | Annapolis Area Christian School |
♦ DENOTES LEAGUE RACE