BASEBALL | BASKETBALL | CROSS COUNTRY | FOOTBALL | GOLF | ICE HOCKEY | LACROSSE
SOCCER | SQUASH | SWIMMING | TENNIS | TRACK | VOLLEYBALL | WATER POLO | WRESTLING
2018 GILMAN VARSITY LACROSSE SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Fri, 9 Mar | Collegiate School (VA) | W 16-8 | Gilman School |
Thr, 15 Mar | St. Anne's Belfield (VA) | W 9-7 | St. Anne’s Belfield (VA) |
Mon, 19 Mar | ![]() |
L 7-12 | Haverford School |
Fri, 23 Mar | ![]() |
L 6-8 | Tierney Field (US Lacrosse Headquarters) |
Tue, 27 Mar | ![]() |
W 9-5 | Gilman School |
Thr, 29 Mar | ![]() |
W 10-8 | Georgetown Prep |
Tue, 3 Apr | ![]() |
L 7-11 | Calvert Hall |
Fri, 6 Apr | ![]() |
L 9-11 | Gilman School |
Fri, 13 Apr | ![]() |
W 8-7 | Archbishop Spalding |
Tue, 17 Apr | ![]() |
L 8-10 | Gilman School |
Fri, 20 Apr | ![]() |
L 10-12 | Severn School |
Tue, 24 Apr | ![]() |
L 7-10 | Loyola Blakefield |
Sat, 28 Apr | ![]() |
W 13-12 | Gilman School |
Tue, 1 May | ![]() |
W 7-4 | Gilman School |
Fri, 4 May | ![]() |
W 9-8 | John Carroll School |
Tue, 8 May | ![]() |
L 3-7 | Gilman School |
2018 GILMAN JV LACROSSE SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr, 29 Mar | ![]() |
W 10-8 | Gilman School |
Thr, 5 Apr | ![]() |
L 4-7 | Gilman School |
Mon, 9 Apr | ![]() |
L 4-11 | Boys’ Latin School |
Wed, 11 Apr | ![]() |
W 9-7 | St. Stephens/St. Agnes |
Mon, 16 Apr | ![]() |
L 6-8 | Gilman School |
Thr, 19 Apr | ![]() |
L 4-7 | St. Mary’s (HS) |
Mon, 23 Apr | ![]() |
W 6-2 | Gilman School |
Thr, 26 Apr | ![]() |
L 9-13 | Loyola Blakefield |
Mon, 30 Apr | ![]() |
W 11-6 | St. Paul’s School |
Thr, 3 May | ![]() |
W 9-8 | Mount St. Joseph |
Mon, 7 May | ![]() |
W 11-2 | Gilman School |
Thr, 10 May | ![]() |
L 6-9 | McDonogh School |
2018 GILMAN FRESH/SOPH LACROSSE SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 27 Mar | ![]() |
L 9-10 | Gilman School |
Wed, 4 Apr | ![]() |
L 5-6 | Gilman School |
Mon, 9 Apr | ![]() |
L 3-6 | Gilman School |
Mon, 16 Apr | ![]() |
W 5-4 | Archbishop Spalding HS |
Wed, 18 Apr | ![]() |
W 8-5 | Gilman School |
Mon, 23 Apr | ![]() |
W 15-5 | Friends School |
Wed, 25 Apr | ![]() |
L 4-12 | Loyola Blakefield |
Mon, 30 Apr | ![]() |
W 20-2 | Gilman School |
Wed, 2 May | ![]() |
L 9-10 | Gilman School |
Wed, 9 May | ![]() |
L 6-11 | Gilman School |