BASEBALL | BASKETBALL | CROSS COUNTRY | FOOTBALL | GOLF | ICE HOCKEY | LACROSSE
SOCCER | SQUASH | SWIMMING | TENNIS | TRACK | VOLLEYBALL | WATER POLO | WRESTLING
2018 GILMAN VARSITY CROSS COUNTRY SCHEDULE
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 9 Oct | ![]() |
W 22-37 | St. Paul’s School |
Tue, 9 Oct | ![]() |
W 20-41 | St. Paul’s School |
Tue, 16 Oct | ![]() |
W 19-42 | Herring Run Park |
Tue, 16 Oct | ![]() |
W 23-38 | Herring Run Park |
Tue, 23 Oct | ![]() |
L 36-19 | Herring Run Park |
Tue, 23 Oct | ![]() |
L 33-22 | Herring Run Park |
Mon, 29 Oct | ![]() |
W 16-45 | Herring Run Park |
♦ DENOTES A LEAGUE RACE
2018 GILMAN JV CROSS COUNTRY SCHEDULE
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 9 Oct | ![]() |
L 42-17 | St. Paul’s School |
Tue, 9 Oct | ![]() |
W 15-50 | Gilman School |
Tue, 16 Oct | ![]() |
L 33-22 | Hereford HS |
Tue, 16 Oct | ![]() |
W 15-49 | Herring Run Park |
Tue, 23 Oct | ![]() |
L 41-18 | Herring Run Park |
Tue, 23 Oct | ![]() |
L 33-24 | Herring Run Park |
Mon, 29 Oct | ![]() |
W 19-42 | Herring Run Park |
♦ DENOTES A LEAGUE RACE