Cardinals win 10 individual titles in a dominant performance; results here
Gilman School, which recently clinched its fifth MIAA A Conference dual meet track and field championship, had also won the last four titles at the league’s championship meet and 12 of the last 13.
On Saturday, however, Calvert Hall cracked the Greyhounds reign at the championship meet, scoring 219 points to win the title for the first time ever. Mount St. Joseph finished second with 165 points and Gilman finished a distant third with 209 points.
John Carroll won the B Conference crown with 169 points and St. Vincent Pallotti was second with 128.
Calvert Hall won 10 events and dominated the sprints.
In the 100 meters, Rahkeem Smith won the individual title for the Cardinals with a personal record time of 10.69 and teammate Ricardo Cooper (10.70), also with a personal best time, ran second, while Richard Andrews (11.00) gave the Cardinals a sweep of the top three spots.
The Cardinals also swept the top two places in the 200 meters with Jason Holmes-Williamson winning in a personal best time of 21.81 and Andrews taking silver with a time of 22.12.
Thomas Smith IV and Gary Pozecki each won two events for Calvert Hall and Cameron Davis won one. Smith IV took the 110 (13.72) and 300 hurdles (36.85), while Pozecki was victorious in the shot put (54-11.00) and discus (151-10). Davis was the champion in the 1600 meters (4:18.12).
In addition, Cooper, Smith, Andrews and Antoine McNair won the 4×100 Relay (41.84), while Andrews, Cooper, Noah Thomas and Smith IV teamed up to win the 4×200 relay (1:28.19). Calvert Hall also won the 4×800 relay (8:07.20) with Luke Doetschman, Bredand Johnson, Thomas Trumble and Adam Brocato each running a leg.
St. Joe won titles with Charlie Butler (9:21.63) in the 3200 meters and Kenneth Harrison (5-10.00) in the high jump.
Gilman also won two individual titles. Jalen Marshall (22-03.00) won the long jump and Donovan Young won the triple jump (44-10.00).
Loyola also won two events as Jack Wachter (12-00.00) won the pole vault and the Dons took the 4×400 relay with Matt Cooper, Kevin Blanchard, Ian Rego and Corey Daley teaming up.
The other two champions were Spalding’s Kaden Curtis (50.28) in the 400 meters and McDonogh’s Owen Pest (1:56.04) i the 800 meters.
TEAM SCORES
A CONFERENCE
1. Calvert Hall 219
2. Mount St. Joseph 165
3. Gilman 109
4. Loyola Blakefield 81
5. McDonogh 46
6. Archbishop Spalding 34
7. St. Paul’s 30
8. Archbishop Curley 8
B CONFERENCE
1. John Carroll 169
2. St. Vincent Pallotti 128
3. Severn 91
4. Annapolis Area Christian 85
5. Concordia Prep 84
6. St. Mary’s 44
7. Glenelg Country 22
8. St. John’s Catholic Prep 17
9. Indian Creek 16
10. Beth Tfiloh 8
A CONFERENCE INDIVIDUAL RESULTS
100 Meters
Finals
1. | 12 | Rahkeem Smith | | 10.69a PR | Calvert Hall College | |
2. | 11 | Ricardo Cooper | | 10.70a PR | Calvert Hall College | |
3. | 11 | Richard Andrews Jr | | 11.00a | Calvert Hall College | |
4. | 10 | Dejuan Lane | | 11.09a | Gilman | |
5. | 11 | Avery Jones | | 11.13a | Mount Saint Joseph | |
6. | 12 | Micah Robinson | | 11.36a | Loyola Blakefield | |
7. | 9 | Brandon Finney | | 11.59a | McDonogh | |
— | 10 | Malikai Nichols | | DNS | Archbishop Curley |
200 Meters
Finals
1. | 12 | Jason Holmes-Williamson | | 21.81a PR | Calvert Hall College | |
2. | 11 | Richard Andrews Jr | | 22.12a | Calvert Hall College | |
3. | 11 | Avery Jones | | 22.39a | Mount Saint Joseph | |
4. | 10 | Dejuan Lane | | 22.44a PR | Gilman | |
5. | 12 | Donovan Young | | 22.54a PR | Gilman | |
6. | 10 | Kaden Curtis | | 22.95a | Archbishop Spalding | |
7. | 10 | Matthew Goines | | 23.12a | Mount Saint Joseph | |
8. | 12 | Rahkeem Smith | | 30.71a | Calvert Hall College |
400 Meters
Finals
1. | 10 | Kaden Curtis | | 50.28a PR | Archbishop Spalding | |
2. | 12 | Ian VerSteeg | | 50.50a | Archbishop Spalding | |
3. | 11 | Triston Hinds | | 51.00a PR | Gilman | |
4. | 11 | Devin Underwood | | 51.09a PR | Mount Saint Joseph | |
5. | 11 | Ryan Krantz | | 51.43a PR | Mount Saint Joseph | |
6. | 10 | Caleb Mincey | | 51.79a | Calvert Hall College | |
7. | 11 | Noah Parker | | 53.44a | Gilman | |
— | 12 | Jameir Colbert | | DNF | Calvert Hall College |
800 Meters
Finals
1. | 12 | Owen Pett | | 1:56.04a | McDonogh | |
2. | 12 | Evan Malinow | | 1:57.63a PR | McDonogh | |
3. | 11 | Da’Shawn Keller | | 1:58.04a PR | Calvert Hall College | |
4. | 12 | Riley Rhinehart | | 1:58.43a | Calvert Hall College | |
5. | 9 | Jemmel Green | | 2:00.55a PR | Gilman | |
6. | 10 | Charlie Butler | | 2:00.57a | Mount Saint Joseph | |
7. | 10 | Pierce Schulze | | 2:01.19a PR | Mount Saint Joseph | |
8. | 12 | Corey Daley | | 2:01.48a PR | Loyola Blakefield | |
9. | 12 | Thomas Hinton | | 2:02.80a SR | Archbishop Spalding | |
10. | 12 | Thomas Trumble | | 2:02.97a | Calvert Hall College | |
11. | 12 | Aaron Meng | | 2:03.42a PR | Gilman | |
12. | 11 | Jackson Kodenski | | 2:03.65a PR | Loyola Blakefield | |
13. | 11 | Carter Bruns | | 2:04.08a SR | Loyola Blakefield | |
14. | 9 | Avery Shao | | 2:07.09a PR | St Pauls For Boys | |
15. | 12 | Tony Boscolo | | 2:07.94a PR | Mount Saint Joseph | |
16. | 10 | Nathan Koshy | | 2:09.53a PR | Gilman | |
17. | 10 | Andrei Turner | | 2:09.95a PR | St Pauls For Boys | |
18. | 11 | Zyad Yousof | | 2:10.07a PR | Archbishop Curley | |
19. | 12 | Tate Seunarine | | 2:11.40a PR | St Pauls For Boys | |
20. | 12 | Ben McDonald | | 2:14.41a PR | Archbishop Curley | |
21. | 12 | Josh Smoot | | 2:14.76a | Archbishop Curley | |
22. | 11 | Paul Daly | | 2:18.84a | Archbishop Spalding | |
23. | 12 | Jaden Leadbetter | | 2:24.75a | Archbishop Spalding | |
1600 Meters
Finals
1. | 10 | Cameron Davis | | 4:18.12a PR | Calvert Hall College | |
2. | 10 | Charlie Butler | | 4:18.46a PR | Mount Saint Joseph | |
3. | 12 | Charlie Dance | | 4:18.93a PR | Calvert Hall College | |
4. | 9 | Jemmel Green | | 4:27.27a PR | Gilman | |
5. | 12 | Tony Boscolo | | 4:28.11a PR | Mount Saint Joseph | |
6. | 12 | Colin Verrett | | 4:29.58a PR | Loyola Blakefield | |
7. | 12 | Evan Malinow | | 4:29.80a | McDonogh | |
8. | 12 | Adam Brocato | | 4:33.22a PR | Calvert Hall College | |
9. | 10 | Andrew Rowan | | 4:36.86a | Loyola Blakefield | |
10. | 12 | Thomas Hinton | | 4:37.00a PR | Archbishop Spalding | |
11. | 10 | Sean Wilson | | 4:40.35a | Loyola Blakefield | |
12. | 12 | Pieter Heesters | | 4:45.21a PR | Gilman | |
13. | 12 | Drew Clark | | 4:46.13a PR | Mount Saint Joseph | |
14. | 9 | Avery Shao | | 4:48.82a PR | St Pauls For Boys | |
15. | 10 | Ryan Collins | | 4:49.63a PR | Gilman | |
16. | 12 | Jaden Leadbetter | | 4:53.64a | Archbishop Spalding | |
17. | 11 | Paul Daly | | 4:53.90a PR | Archbishop Spalding | |
18. | 9 | Lucas Wright | | 4:55.26a SR | McDonogh | |
19. | 11 | Maxwell Brothers | | 5:05.60a | McDonogh | |
20. | 10 | Logan Merkle | | 5:07.30a PR | Archbishop Curley | |
21. | 12 | Evan Cortese | | 5:09.05a | St Pauls For Boys | |
22. | 12 | Jake Gotlin | | 5:17.83a | St Pauls For Boys |
3200 Meters
Finals
1. | 10 | Charlie Butler | | 9:21.63a PR | Mount Saint Joseph | |
2. | 12 | Charlie Dance | | 9:22.04a PR | Calvert Hall College | |
3. | 10 | Cam Davis | | 9:22.98a PR | Calvert Hall College | |
4. | 12 | Tony Boscolo | | 9:42.92a PR | Mount Saint Joseph | |
5. | 11 | Ryan Connelly | | 9:49.02a | Calvert Hall College | |
6. | 12 | Colin Verrett | | 9:53.36a | Loyola Blakefield | |
7. | 12 | Pieter Heesters | | 9:57.23a SR | Gilman | |
8. | 12 | Charlie Doud | | 10:00.38a | Loyola Blakefield | |
9. | 9 | Jemmel Green | | 10:01.20a PR | Gilman | |
10. | 11 | Jackson Kodenski | | 10:01.24a | Loyola Blakefield | |
11. | 12 | Aaron Meng | | 10:10.83a PR | Gilman | |
12. | 12 | Drew Clark | | 10:29.84a PR | Mount Saint Joseph | |
13. | 9 | Lucas Wright | | 10:48.32a SR | McDonogh | |
14. | 12 | Jaden Leadbetter | | 10:56.26a | Archbishop Spalding | |
15. | 11 | Paul Daly | | 10:57.74a PR | Archbishop Spalding | |
16. | 12 | Evan Cortese | | 11:11.41a | St Pauls For Boys | |
17. | 11 | Benjamin Yu | | 11:15.16a PR | McDonogh | |
18. | 12 | Jake Gotlin | | 11:21.12a PR | St Pauls For Boys | |
19. | 12 | Tate Seunarine | | 11:37.56a PR | St Pauls For Boys | |
— | 12 | Josh Smoot | | DNS | Archbishop Curley | |
— | 11 | Maxwell Brothers | | DNS | McDonogh |
110m Hurdles
Finals – 39″
1. | 12 | Thomas Smith IV | | 13.72a PR | Calvert Hall College | |
2. | 12 | Jason Holmes-Williamson | | 13.80a | Calvert Hall College | |
3. | 12 | JB Brooks | | 14.15a PR | Gilman | |
4. | 9 | Brandon Finney | | 15.60a | McDonogh | |
5. | 10 | Anthony Norman | | 15.95a | Mount Saint Joseph | |
6. | 10 | Daniel Miller | | 17.01a | Archbishop Spalding | |
7. | 11 | Jack Francis | | 17.33a | Loyola Blakefield | |
— | 12 | Logan Gee | | DNS | Mount Saint Joseph |
4×100 Relay
Finals
1. | Calvert Hall College – A | | 41.84a | |
| Ricardo Cooper, Rahkeem Smith, Richard Andrews Jr, Antoine McNair |
2. | Mount Saint Joseph – A | | 43.34a | |
| Vernon Green, Avery Jones, Bryce Cox, Dominic Kibby |
3. | Loyola Blakefield – A | | 43.86a | |
| Micah Robinson, Paul Spanos, Noah Bull, Anto Saka |
4. | McDonogh – A | | 45.23a | |
| Demetrius Smith, Stefan Egbe, Preston Howard, Niles Riding |
5. | St Pauls For Boys – A | | 45.34a | |
| Jonas Buchanon, David Randrianvelo, David Nemic, Skyler Simon |
6. | Archbishop Curley – A | | 46.22a | |
| Malikai Nichols, Jamaun Brown, Zion Kwaw, Josh Aung |
— | Archbishop Spalding – A | | DNS | |
| Daniel Miller, Kaden Curtis, Burke Murray, Ian VerSteeg |
— | Gilman – A | | DNS | |
| JB Brooks, Jalen Marshall, Donovan Young, Dejuan Lane |
4×200 Relay
Finals
1. | Calvert Hall College – A | | 1:28.19a | |
| Richard Andrews Jr, Ricardo Cooper, Noah Thomas, Thomas Smith IV |
2. | Mount Saint Joseph – A | | 1:29.49a | |
| Logan Gee, Matthew Goines, Bryce Cox, Avery Jones |
3. | Gilman – A | | 1:30.09a | |
| JB Brooks, Teddy Zois, Ryan Coleman, Dejuan Lane |
4. | Loyola Blakefield – A | | 1:33.13a | |
| Paul Spanos, Ugonna Okoronkwo, Maurice Barksdale, Oluwatoni Akintola |
5. | McDonogh – A | | 1:35.37a | |
| Zachary Moore, Mason Robinson, Preston Howard, DaNi Denis-Sutton |
6. | St Pauls For Boys – A | | 1:36.16a | |
| Jonas Buchanon, Jacob Ozga, David Nemic, Skyler Simon |
4×400 Relay
Finals
1. | Loyola Blakefield – A | | 3:27.36a | |
| Matt Cooper, Kevin Blanchard, Ian Rego, Corey Daley |
2. | Mount Saint Joseph – A | | 3:28.22a | |
| Logan Gee, Ryan Krantz, Devin Underwood, Braeden Smith |
3. | Calvert Hall College – A | | 3:28.32a | |
| Caleb Mincey, Thomas Smith IV, Eli Whiting, Jameir Colbert |
4. | Archbishop Spalding – A | | 3:29.17a | |
| Chancellor DeRosier, Kaden Curtis, Anthony Perdue, Ian VerSteeg |
5. | McDonogh – A | | 3:30.03a | |
| Owen Pett, Evan Malinow, Andrew Lang, Andy Nesterovsky |
6. | Gilman – A | | 3:30.22a | |
| Jamel Williams, Noah Parker, Triston Hinds, Max Chong |
7. | Archbishop Curley – A | | 3:39.94a | |
| Myles Smith, Josh Smoot, Aaron Rose, Zyad Yousof |
8. | St Pauls For Boys – A | | 3:44.20a | |
| Jeremy Holland, Robert Hall, Ryan Goldrick, Avery Shao |
Shot Put
Finals – 12lb
1. | 12 | Garik Pozecki | | 54-11.00 | Calvert Hall College | |
2. | 12 | Christian Richter | | 48-00.50 | St Pauls For Boys | |
3. | 11 | Gavin King | | 45-11.50 PR | Calvert Hall College | |
4. | 11 | Ahmir Crawley | | 44-03.50 PR | Gilman | |
5. | 11 | Marcus Walker | | 43-07.75 PR | Gilman | |
6. | 11 | Jamaun Brown | | 41-11.75 PR | Archbishop Curley | |
7. | 11 | Ronald Anderson | | 41-11.75 PR | Calvert Hall College | |
8. | 12 | Steven Schulze | | 41-07.00 | Mount Saint Joseph | |
9. | 11 | Miles Roberts | | 41-06.00 PR | Gilman | |
10. | 12 | Anto Saka | | 39-02.50 | Loyola Blakefield | |
11. | 12 | Carlos Fernandez | | 36-07.00 | St Pauls For Boys | |
12. | 11 | Matthew Henson | | 35-08.00 PR | McDonogh | |
13. | 12 | Dominic Lagana | | 33-08.25 PR | Archbishop Spalding | |
14. | 10 | Cole Nelson | | 33-03.75 PR | St Pauls For Boys | |
15. | 11 | McCants Idehen | | 32-10.50 PR | Archbishop Spalding | |
16. | 10 | Isaiah Garrett | | 29-08.00 PR | McDonogh | |
17. | 12 | Sean Coyne | | 28-00.00 | Loyola Blakefield | |
18. | 11 | Kyle Perkins | | 26-00.50 | Archbishop Curley | |
— | 9 | Kahlil Regan | | DNS | Archbishop Curley | |
— | 11 | Niko Athanitis | | DNS | Archbishop Spalding | |
— | 11 | Jason Hill | | DNS | Loyola Blakefield | |
— | 11 | Julien Mtoume | | DNS | Mount Saint Joseph | |
— | 12 | Curtis Shaw | | DNS | Mount Saint Joseph | |
— | 11 | Sanjay Talwar | | DNS | McDonogh |
Pole Vault
Finals
1. | 10 | Jack Wachter | | 12-00.00 | Loyola Blakefield | |
2. | 12 | Phil Danchik | | 12-00.00 PR | Mount Saint Joseph | |
3. | 12 | Kenneth Harrison | | 12-00.00 PR | Mount Saint Joseph | |
4. | 10 | John Toohey | | 11-06.00 PR | Calvert Hall College | |
5. | 11 | Harry Ruffin | | 11-06.00 PR | Loyola Blakefield | |
6. | 12 | Matthew Currey | | 11-00.00 | Calvert Hall College | |
7. | 10 | Brendan Karwacki | | 11-00.00 | Loyola Blakefield | |
8. | 10 | Duncan Perry | | 10-06.00 PR | Gilman | |
9. | 10 | Declan Ratchford | | 10-06.00 PR | Gilman | |
10. | 11 | Evan Soriano | | 10-00.00 | Calvert Hall College | |
11. | 9 | Hayden Durst | | 9-06.00 PR | Mount Saint Joseph | |
Discus
Finals – 1.6kg
1. | 12 | Garik Pozecki | | 151-10 | Calvert Hall College | |
2. | 12 | Christian Richter | | 143-00 PR | St Pauls For Boys | |
3. | 11 | Ronald Anderson | | 140-08 PR | Calvert Hall College | |
4. | 10 | Winston Watkins | | 127-10 PR | Mount Saint Joseph | |
5. | 12 | Steven Schulze | | 116-06 | Mount Saint Joseph | |
6. | 12 | Curtis Shaw | | 116-00 | Mount Saint Joseph | |
7. | 12 | Noah Brady | | 114-02 PR | Calvert Hall College | |
8. | 11 | Matthew Henson | | 111-08 PR | McDonogh | |
9. | 11 | McCants Idehen | | 106-02 | Archbishop Spalding | |
10. | 10 | Cole Nelson | | 104-08 | St Pauls For Boys | |
11. | 11 | Miles Roberts | | 104-00 PR | Gilman | |
12. | 12 | Sean Coyne | | 102-00 PR | Loyola Blakefield | |
13. | 12 | Dominic Lagana | | 97-11 PR | Archbishop Spalding | |
14. | 9 | Kahlil Regan | | 83-10 | Archbishop Curley | |
15. | 11 | Wes Seba | | 82-06 PR | Gilman | |
16. | 11 | Ahmir Crawley | | 81-06 | Gilman | |
17. | 11 | Kyle Perkins | | 76-07 | Archbishop Curley | |
18. | 10 | Isaiah Garrett | | 62-09 | McDonogh | |
19. | 11 | Jason Hill | | 53-04 | Loyola Blakefield | |
— | 11 | Sanjay Talwar | | DNS | McDonogh | |
— | 11 | Jamaun Brown | | DNS | Archbishop Curley | |
— | 11 | Niko Athanitis | | DNS | Archbishop Spalding | |
High Jump
Finals
1. | 12 | Kenneth Harrison | | 5-10.00 | Mount Saint Joseph | |
2. | 10 | Jeryll Gaines | | 5-10.00 | Loyola Blakefield | |
3. | 10 | Maurice Ghee | | 5-08.00 | Loyola Blakefield | |
4. | 12 | Dominic Kibby | | 5-08.00 | Mount Saint Joseph | |
5. | 9 | Cam Brown | | 5-08.00 PR | Gilman | |
6. | 11 | Bryce Cox | | 5-06.00 | Mount Saint Joseph | |
7. | 12 | Ian Harker | | 5-06.00 | Calvert Hall College | |
8. | 9 | Savion Witherspoon | | 5-04.00 | Gilman | |
9. | 12 | Preston Howard | | 5-04.00 PR | McDonogh | |
10. | 10 | Khari Wilson | | 5-02.00 | Archbishop Spalding | |
11. | 11 | Ross Weaver | | 5-00.00 | Calvert Hall College | |
— | 11 | Ian Robinson | | NH | McDonogh | |
— | 10 | Zachary Moore | | DNS | McDonogh | |
— | 12 | Jeremiah Lewis | | DNS | Archbishop Curley | |
— | 12 | Jalen Marshall | | DNS | Gilman | |
— | 12 | Anto Saka | | DNS | Loyola Blakefield |
Pole Vault
Finals
1. | 10 | Jack Wachter | | 12-00.00 | Loyola Blakefield | |
2. | 12 | Phil Danchik | | 12-00.00 PR | Mount Saint Joseph | |
3. | 12 | Kenneth Harrison | | 12-00.00 PR | Mount Saint Joseph | |
4. | 10 | John Toohey | | 11-06.00 PR | Calvert Hall College | |
5. | 11 | Harry Ruffin | | 11-06.00 PR | Loyola Blakefield | |
6. | 12 | Matthew Currey | | 11-00.00 | Calvert Hall College | |
7. | 10 | Brendan Karwacki | | 11-00.00 | Loyola Blakefield | |
8. | 10 | Duncan Perry | | 10-06.00 PR | Gilman | |
9. | 10 | Declan Ratchford | | 10-06.00 PR | Gilman | |
10. | 11 | Evan Soriano | | 10-00.00 | Calvert Hall College | |
11. | 9 | Hayden Durst | | 9-06.00 PR | Mount Saint Joseph | |
Long Jump
Finals
1. | 12 | Jalen Marshall | | 22-03.00 | Gilman | |
2. | 12 | David Gess | | 21-05.00 | Mount Saint Joseph | |
3. | 12 | Donovan Young | | 21-05.00 | Gilman | |
4. | 10 | Antoine McNair | | 21-05.00 | Calvert Hall College | |
5. | 12 | Rahkeem Smith | | 21-04.50 PR | Calvert Hall College | |
6. | 12 | Devin Lawal | | 20-09.00 | Loyola Blakefield | |
7. | 12 | Dominic Kibby | | 20-05.50 | Mount Saint Joseph | |
8. | 9 | Cam Brown | | 20-03.75 PR | Gilman | |
9. | 11 | Aaron Rose | | 20-00.00 PR | Archbishop Curley | |
10. | 11 | Eli Whiting | | 19-06.50 PR | Calvert Hall College | |
11. | 12 | Stefan Egbe | | 19-05.00 | McDonogh | |
12. | 12 | Noah Bull | | 18-11.00 | Loyola Blakefield | |
13. | 10 | Skyler Simon | | 18-09.50 PR | St Pauls For Boys | |
14. | 12 | Maurice Barksdale | | 18-06.50 | Loyola Blakefield | |
15. | 12 | Russell Sewordor | | 18-02.00 PR | St Pauls For Boys | |
16. | 9 | David Nemic | | 17-04.00 | St Pauls For Boys | |
17. | 12 | Niles Riding | | 17-00.00 SR | McDonogh | |
18. | 10 | Zachary Moore | | 16-11.00 | McDonogh | |
19. | 11 | Burke Murray | | 16-05.00 | Archbishop Spalding | |
20. | 12 | Josh Aung | | 16-02.00 | Archbishop Curley | |
— | 12 | Kenneth Harrison | | DNS | Mount Saint Joseph | |
— | 10 | Chancellor DeRosier | | DNS | Archbishop Spalding | |
Triple Jump
Finals
1. | 12 | Donovan Young | | 44-10.00 | Gilman | |
2. | 11 | Bly Hill | | 42-07.50 PR | Mount Saint Joseph | |
3. | 10 | Ryan Coleman | | 41-03.25 PR | Gilman | |
4. | 12 | Colin McElroy | | 41-03.25 PR | Loyola Blakefield | |
5. | 12 | Dominic Kibby | | 41-02.00 PR | Mount Saint Joseph | |
6. | 10 | Anthony Norman | | 40-08.00 PR | Mount Saint Joseph | |
7. | 11 | Eli Whiting | | 40-04.00 | Calvert Hall College | |
8. | 10 | Zachary Moore | | 39-04.00 PR | McDonogh | |
9. | 11 | Ian Robinson | | 38-11.50 PR | McDonogh | |
10. | 12 | Russell Sewordor | | 37-07.00 PR | St Pauls For Boys | |
11. | 10 | Ryan Goldrick | | 36-10.25 PR | St Pauls For Boys | |
12. | 12 | Josh Aung | | 36-06.25 SR | Archbishop Curley | |
13. | 11 | Ross Weaver | | 35-03.50 | Calvert Hall College | |
— | 9 | David Nemic | | FOUL | St Pauls For Boys | |
— | 12 | Devin Lawal | | DNS | Loyola Blakefield | |
— | 10 | Yasir Supreme | | DNS | Gilman |
B CONFERENCE INDIVIDUAL RESULTS
100 Meters
Finals
1. | 10 | Dezmone Starks | | 11.02a | St Vincent Pallotti | |
2. | 11 | Josh Derry | | 11.12a | Concordia Prep (Baltimore Lutheran) | |
3. | 12 | Zahire Mike | | 11.40a | Annapolis Area Christian | |
4. | 12 | Kendall Jenkins | | 11.43a | Severn | |
5. | 12 | Warren Burris Jr. | | 11.44a PR | Annapolis Area Christian | |
6. | 10 | Darian Hill | | 11.48a | Concordia Prep (Baltimore Lutheran) | |
7. | 10 | Harold Davis | | 11.51a | John Carroll | |
— | 12 | Perez Warner | | DNS | Annapolis Area Christian |
200 Meters
Finals
1. | 10 | Dezmone Starks | | 22.33a | St Vincent Pallotti | |
2. | 12 | Kendall Jenkins | | 22.78a PR | Severn | |
3. | 10 | Harold Davis | | 23.20a PR | John Carroll | |
4. | 11 | Larry Brent Jr | | 23.22a | St Vincent Pallotti | |
5. | 10 | Darian Hill | | 23.25a PR | Concordia Prep (Baltimore Lutheran) | |
6. | 11 | Carius McClain | | 23.69a PR | Annapolis Area Christian | |
7. | 12 | Zahire Mike | | 23.89a | Annapolis Area Christian | |
— | 12 | Perez Warner | | DNS | Annapolis Area Christian |
400 Meters
Finals
1. | 11 | Josh Derry | | 52.11a PR | Concordia Prep (Baltimore Lutheran) | |
2. | 11 | Larry Brent Jr | | 52.28a | St Vincent Pallotti | |
3. | 10 | Harold Davis | | 52.35a | John Carroll | |
4. | 10 | Frederick McCuiston | | 53.60a | Indian Creek | |
5. | 12 | Kermit Smith | | 53.61a | Indian Creek | |
6. | 9 | Messiah McKinley | | 53.82a | St Vincent Pallotti | |
7. | 10 | Trent Griger | | 54.33a | Severn | |
— | 11 | Carius McClain | | DNS | Annapolis Area Christian |
800 Meters
Finals
1. | 9 | Caleb Tenney | | 2:05.30a PR | St Vincent Pallotti | |
2. | 11 | Andrew Brown | | 2:07.00a PR | John Carroll | |
3. | 12 | Jimmie Ward | | 2:08.30a PR | Glenelg Country | |
4. | 10 | Erik Maltz | | 2:08.73a PR | Severn | |
5. | 9 | Messiah McKinley | | 2:09.99a | St Vincent Pallotti | |
6. | 11 | Louis Lentz | | 2:10.25a PR | Severn | |
7. | 11 | Garrett Jay | | 2:10.58a PR | Severn | |
8. | 12 | Ryan Frampton | | 2:12.61a PR | John Carroll | |
9. | 11 | Brendan Guinan | | 2:12.78a PR | St Johns Catholic Prep | |
10. | 9 | Will Root | | 2:13.39a PR | John Carroll | |
11. | 12 | Sean Cain | | 2:13.73a PR | St. Marys | |
12. | 12 | Alex Farquhar | | 2:14.70a | Glenelg Country | |
13. | 12 | Josef Schultz | | 2:17.35a PR | Annapolis Area Christian | |
14. | 10 | Michael Hersey | | 2:19.19a PR | Glenelg Country | |
15. | 11 | Andrew Lambert | | 2:19.79a PR | Annapolis Area Christian | |
16. | 10 | Caleb Canady | | 2:20.60a PR | St Vincent Pallotti | |
17. | 10 | Nick Pinkney | | 2:23.44a | Concordia Prep (Baltimore Lutheran) | |
18. | 11 | Ryan Smith | | 2:25.09a PR | Annapolis Area Christian | |
19. | 9 | Eamon Ensor | | 2:26.21a PR | Indian Creek | |
20. | 9 | Damon Rowlett | | 2:36.78a PR | Concordia Prep (Baltimore Lutheran) | |
21. | 9 | Kenyan (Ken) Lucas | | 2:42.07a PR | Concordia Prep (Baltimore Lutheran) | |
22. | 10 | Robert Fletcher | | 2:43.43a PR | St Johns Catholic Prep | |
— | 11 | Matthew Riordan | | DNS | St Johns Catholic Prep |
1600 Meters
Finals
1. | 9 | Caleb Tenney | | 4:37.25a PR | St Vincent Pallotti | |
2. | 11 | Andrew Brown | | 4:43.23a | John Carroll | |
3. | 11 | Eric Johnson | | 4:46.47a PR | Annapolis Area Christian | |
4. | 10 | Erik Maltz | | 4:55.18a PR | Severn | |
5. | 12 | Ryan Frampton | | 4:57.90a | John Carroll | |
6. | 11 | Louis Lentz | | 5:01.10a PR | Severn | |
7. | 10 | Michael Hersey | | 5:02.56a PR | Glenelg Country | |
8. | 12 | Josef Schultz | | 5:05.46a PR | Annapolis Area Christian | |
9. | 9 | Eric Johnson | | 5:09.20a PR | Concordia Prep (Baltimore Lutheran) | |
10. | 9 | Timothy Wright | | 5:09.90a PR | Severn | |
11. | 12 | Dominic Veri | | 5:11.13a PR | St Vincent Pallotti | |
12. | 9 | William Root | | 5:11.16a | John Carroll | |
13. | 11 | Ryan Smith | | 5:19.74a PR | Annapolis Area Christian | |
14. | 10 | Caleb Canady | | 5:24.12a PR | St Vincent Pallotti | |
15. | 9 | Joseph Telewoda | | 5:27.66a PR | Concordia Prep (Baltimore Lutheran) | |
16. | 9 | Sam Favazza | | 5:56.65a PR | Indian Creek | |
17. | 9 | Kenyan (Ken) Lucas | | 6:04.53a PR | Concordia Prep (Baltimore Lutheran) | |
18. | 10 | Robert Fletcher | | 6:10.45a | St Johns Catholic Prep | |
— | 11 | Matthew Riordan | | DNS | St Johns Catholic Prep | |
— | 10 | Harrison Brady | | DNS | St Johns Catholic Prep |
3200 Meters
Finals
1. | 9 | Caleb Tenney | | 10:21.08a PR | St Vincent Pallotti | |
2. | 11 | Andrew Brown | | 10:35.42a PR | John Carroll | |
3. | 11 | Eric Johnson | | 10:38.45a PR | Annapolis Area Christian | |
4. | 10 | Erik Maltz | | 11:12.18a PR | Severn | |
5. | 9 | Eric Johnson | | 11:18.42a PR | Concordia Prep (Baltimore Lutheran) | |
6. | 12 | Ryan Frampton | | 11:21.49a PR | John Carroll | |
7. | 9 | Timothy Wright | | 11:31.83a PR | Severn | |
8. | 11 | Louis Lentz | | 11:32.88a PR | Severn | |
9. | 12 | Dominic Veri | | 11:36.86a PR | St Vincent Pallotti | |
10. | 9 | William Root | | 11:40.92a PR | John Carroll | |
11. | 9 | Joseph Telewoda | | 12:39.98a PR | Concordia Prep (Baltimore Lutheran) | |
12. | 9 | Sam Favazza | | 13:16.72a PR | Indian Creek | |
— | 10 | Robert Fletcher | | DNS | St Johns Catholic Prep |
300m Hurdles
Finals – 36″
1. | 12 | Warren Burris Jr. | | 42.72a PR | Annapolis Area Christian | |
2. | 10 | Jaylin Harcum | | 43.64a PR | Concordia Prep (Baltimore Lutheran) | |
3. | 12 | Jensen Perkovich | | 44.26a PR | John Carroll | |
4. | 11 | Larry Brent Jr | | 44.28a | St Vincent Pallotti | |
5. | 12 | Brendan Haney | | 46.18a PR | John Carroll | |
6. | 10 | Jack Drucis | | 48.00a | St. Marys | |
7. | 11 | Roman Arensmeyer | | 49.00a | St Johns Catholic Prep | |
8. | 11 | Marcus Jacobs | | 49.05a | Concordia Prep (Baltimore Lutheran) | |
4×100 Relay
Finals
1. | Concordia Prep (Baltimore Lutheran) – A | | 45.21a | |
| Justin Harvey, Josh Derry, Keshawn Mister, Darian Hill |
2. | St Vincent Pallotti – A | | 45.79a | |
