BASEBALL | BASKETBALL | CROSS COUNTRY | FOOTBALL | GOLF | ICE HOCKEY
LACROSSE | SOCCER | SQUASH | TENNIS | VOLLEYBALL | WRESTLING
2019 BOYS’ LATIN VARSITY TENNIS SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr, 4 Apr | ![]() |
L 0-5 | Gilman School |
Tue, 9 Apr | ![]() |
W 5-0 | Boys’ Latin School |
Thr, 11 Apr | ![]() |
L 0-5 | Calvert Hall |
Tue, 16 Apr | ![]() |
L 0-5 | Boys’ Latin School |
Thr, 18 Apr | ![]() |
W 5-0 | Forest Hill Swim & Tennis Club |
Thr, 25 Apr | ![]() |
L 1-4 | Boys’ Latin School |
Tue, 30 Apr | ![]() |
L 0-5 | McDonogh School |
Mon, 6 May | ![]() |
MIAA A Conference Varsity Tennis Quarterfinals L 0-5 |
McDonogh School |
2019 BOYS’ LATIN JV TENNIS SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr, 4 Apr | ![]() |
L 0-5 | Boys’ Latin School |
Tue, 9 Apr | ![]() |
W 4-1 | St. Paul’s School |
Thr, 11 Apr | ![]() |
L 2-3 | Boys’ Latin School |
Mon, 15 Apr | ![]() |
L 2-3 | Mears Marina Swim & Tennis Club |
Tue, 16 Apr | ![]() |
L 2-3 | Loyola Blakefield |
Thr, 18 Apr | ![]() |
W 4-1 | Boys’ Latin School |
Thr, 25 Apr | ![]() |
L 1-4 | Friends School |
Tue, 30 Apr | ![]() |
L 2-3 | Boys’ Latin School |
