BASEBALL | BASKETBALL | CROSS COUNTRY | GOLF | LACROSSE
SOCCER | SWIMMING | TENNIS | TRACK
2018 BETH TFILOH BOYS VARSITY SOCCER SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 28 Aug | ![]() |
W 5-2 | Mount Airy Christian Academy |
Fri, 31 Aug | ![]() |
3:30 pm | Beth Tfiloh School |
Tue, 4 Sep | ![]() |
W 5-1 | Beth Tfiloh School |
Thr, 13 Sep | ![]() |
W 2-1 | Chapelgate Christian Academy |
Fri, 21 Sep | ![]() |
L 0-5 | Beth Tfiloh School |
Wed, 26 Sep | ![]() |
L 0-3 | Glenelg Country |
Thr, 4 Oct | ![]() |
L 0-3 | Beth Tfiloh School |
Fri, 5 Oct | ![]() |
L 1-4 | Baltimore Hebrew Gerstov Field |
Tue, 9 Oct | ![]() |
W 8-0 | Utz Twardowicz Field |
Wed, 10 Oct | ![]() |
L 1-4 | Baltimore Hebrew Gerstov Field |
Mon, 15 Oct | ![]() |
L 1-2 | Indian Creek School |
Tue, 16 Oct | ![]() |
W 6-1 | Jemicy School |
Mon, 22 Oct | ![]() |
W 3-2 | Baltimore Hebrew Gerstov Field |
Tue, 23 Oct | ![]() |
L 1-2 | St. John’s Catholic Prep |
Thr, 25 Oct | ![]() |
L 0-9 | Fusco Athletic Park |
2018 BETH TFILOH BOYS JV SOCCER SCHEDULE
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 4 Sep | ![]() |
W 5-0 | Baltimore Hebrew Gerstov Field |
Thr, 13 Sep | ![]() |
W 4-0 | Baltimore Hebrew Gerstov Field |
Thr, 20 Sep | ![]() |
W 3-1 | Fusco Athletic Park |
Wed, 3 Oct | ![]() |
W 1-0 | Baltimore Hebrew Gerstov Field |
Thr, 4 Oct | ![]() |
W 4-0 | Indian Creek School |
Fri, 5 Oct | ![]() |
L 1-2 | Baltimore Hebrew Gerstov Field |
Mon, 8 Oct | ![]() |
W 6-1 | McCullough Field |
Tue, 9 Oct | ![]() |
W 5-0 | St. John’s Catholic Prep |
Thr, 11 Oct | ![]() |
L 0-2 | Glenelg Country |
Fri, 19 Oct | ![]() |
W 2-0 | McCullough Field |
Mon, 22 Oct | ![]() |
W 4-1 | Baltimore Hebrew Gerstov Field |
Tue, 23 Oct | ![]() |
W 4-0 | Baltimore Hebrew Gerstov Field |
Thr, 25 Oct | ![]() |
W 3-0 | Baltimore Hebrew Gerstov Field |
Tue, 30 Oct | ![]() |
MIAA JV C Semifinals L 2-3 (2-2 T/K PK's 4-2) |
Baltimore Hebrew Gerstov Field |
♦ DENOTES LEAGUE GAME