2022 MIAA A CONFERENCE
VARSITY BASEBALL STANDINGS
Team | Conf | Conf Win % | Overall | PCT | RF | RA |
---|---|---|---|---|---|---|
![]() | 14-0 | 1.000 | 26-4 | 0.867 | 213 | 59 |
![]() | 10-4 | 0.714 | 21-9 | 0.700 | 227 | 121 |
![]() | 9-5 | 0.643 | 18-13 | 0.581 | 144 | 131 |
![]() | 6-8 | 0.429 | 16-12 | 0.571 | 192 | 134 |
![]() | 5-9 | 0.357 | 7-19 | 0.269 | 96 | 202 |
![]() | 5-9 | 0.357 | 10-13 | 0.435 | 129 | 132 |
![]() | 4-10 | 0.286 | 12-12 | 0.500 | 149 | 139 |
![]() | 3-11 | 0.214 | 9-13 | 0.409 | 132 | 177 |
2022 MIAA B CONFERENCE
VARSITY BASEBALL
BLACK DIVISION STANDINGS
Team | Conf | Conf Win % | Overall | PCT | RF | RA |
---|---|---|---|---|---|---|
![]() | 13-2 | 0.867 | 21-9 | 0.700 | 202 | 131 |
![]() | 9-7 | 0.563 | 11-10 | 0.524 | 106 | 113 |
![]() | 7-9 | 0.438 | 8-12 | 0.400 | 125 | 171 |
![]() | 6-10 | 0.375 | 7-15 | 0.318 | 93 | 165 |
![]() | 6-10 | 0.375 | 6-13 | 0.316 | 108 | 174 |
![]() | 1-15 | 0.063 | 2-20 | 0.091 | 89 | 248 |
2022 MIAA B CONFERENCE
VARSITY BASEBALL
RED DIVISION STANDINGS
Team | Conf | Conf Win % | Overall | PCT | RF | RA |
---|---|---|---|---|---|---|
![]() | 13-3 | 0.813 | 17-7 | 0.708 | 191 | 105 |
![]() | 13-3 | 0.813 | 15-6 | 0.714 | 169 | 93 |
![]() | 11-5 | 0.688 | 20-10 | 0.667 | 240 | 148 |
![]() | 9-7 | 0.563 | 9-12 | 0.429 | 117 | 115 |
![]() | 5-11 | 0.313 | 6-11 | 0.353 | 91 | 84 |
![]() | 2-13 | 0.133 | 4-17 | 0.190 | 118 | 252 |
2022 MIAA C CONFERENCE
VARSITY BASEBALL STANDINGS
Team | Conf | Conf Win % | Overall | PCT | RF | RA |
---|---|---|---|---|---|---|
![]() | 13-0 | 1.000 | 17-2 | 0.895 | 202 | 42 |
![]() | 11-3 | 0.786 | 13-6 | 0.684 | 211 | 113 |
![]() | 10-4 | 0.714 | 11-5 | 0.688 | 156 | 93 |
![]() | 8-5 | 0.615 | 9-6 | 0.600 | 102 | 111 |
![]() | 4-7 | 0.364 | 5-9 | 0.357 | 119 | 138 |
![]() | 3-9 | 0.250 | 4-10 | 0.286 | 66 | 132 |
![]() | 2-11 | 0.154 | 2-12 | 0.143 | 54 | 151 |
![]() | 1-13 | 0.071 | 1-15 | 0.063 | 55 | 204 |
2022 MIAA A CONFERENCE
JV BASEBALL STANDINGS
Team | Conf | Conf Win % | Overall | PCT | RF | RA |
---|---|---|---|---|---|---|
![]() | 11-3 | 0.786 | 13-4 | 0.765 | 121 | 59 |
![]() | 9-4 | 0.692 | 12-7 | 0.632 | 138 | 71 |
![]() | 9-5 | 0.643 | 10-8 | 0.556 | 101 | 93 |
![]() | 8-5 | 0.615 | 15-9 | 0.625 | 183 | 127 |
![]() | 7-7 | 0.500 | 9-7 | 0.563 | 100 | 80 |
![]() | 6-8 | 0.429 | 6-9 | 0.400 | 67 | 91 |
![]() | 2-10 | 0.167 | 3-14 | 0.176 | 65 | 142 |
![]() | 2-12 | 0.143 | 3-15 | 0.167 | 72 | 183 |
2022 MIAA B CONFERENCE
JV BASEBALL STANDINGS
Team | Conf | Conf Win % | Overall | PCT | RF | RA |
---|---|---|---|---|---|---|
![]() | 13-1 | 0.929 | 15-1 | 0.938 | 147 | 50 |
![]() | 9-5 | 0.643 | 10-9 | 0.526 | 137 | 122 |
![]() | 9-5 | 0.643 | 12-8 | 0.600 | 149 | 103 |
![]() | 8-6 | 0.571 | 8-7 | 0.533 | 88 | 98 |
![]() | 8-6 | 0.571 | 8-7 | 0.533 | 92 | 81 |
![]() | 4-9 | 0.308 | 4-9 | 0.308 | 73 | 126 |
![]() | 4-9 | 0.308 | 4-10 | 0.286 | 64 | 153 |
![]() | 0-14 | 0.000 | 0-15 | 0.000 | 12 | 46 |
2022 MIAA
VARSITY BASEBALL
COMPOSITE SCHEDULE
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 15-4 | Indian Creek |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 2-3 | Good Counsel |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 1-12 | Blandair Park |
![]() | ![]() | 1-12 | Gilman |
![]() | ![]() | 11-6 | Georgetown Prep |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 10-0 | John Carroll |
![]() | ![]() | 3-12 | Bestgate Park |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | Nova Lions | PPD | McCurdy Field |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 0-6 | Archbishop Curley |
![]() | ![]() | 15-1 | Calvert Hall |
![]() | ![]() | 9-1 | Gilman |
![]() | ![]() | 9-1 | John Carroll |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 12-2 | Bestgate Park |
![]() | ![]() | 4-5 8 Innings | Georgetown Prep |
![]() | ![]() | 2-10 | McDonogh |
Matchup | Time/Score | Location | |
---|---|---|---|
Bishop Ireton (VA) | ![]() | 11:00 am | Bishop Ireton (VA) |
Matchup | Time/Score | Location | |
---|---|---|---|
Northwest Guilford (NC) | ![]() | 9-0 | Wake Forest, NC |
CHEN | ![]() | 12-6 | Blandair Park |
![]() | ![]() | 6-5 | Mount St. Joseph |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 9-0 | Blandair Park |
![]() | ![]() | 4-1 | Archbishop Spalding |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 10-0 | Fusco Athletic Park |
![]() | ![]() | 0-9 | Good Counsel |
![]() | ![]() | 7-4 | Boys’ Latin |
![]() | ![]() | 4-3 | Bestgate Park |
![]() | ![]() | 13-3 | Bishop O’Connell |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 8-6 | Ripken Stadium |
![]() | ![]() | 15-7 | St. Paul’s School |
Durham Academy (NC) | ![]() | 4:00 pm | Durham Academy (NC) |
Matchup | Time/Score | Location | |
---|---|---|---|
Greenville (NC) | ![]() | 0-10 | Ripken Experience (SC) |
Greenville (NC) | ![]() | 0-17 | Ripken Experience (SC) |
![]() | ![]() | 5-13 | Perry Hall Christian |
Wake Christian (NC) | ![]() | 10-2 | |
![]() | ![]() | 15-6 | St. Paul’s School |
![]() | ![]() | 9-7 | Annapolis Area Christian School |
![]() | ![]() | 4-1 | Good Counsel |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 11-6 | Paul VI (VA) |
![]() | ![]() | 3-4 | Georgetown Prep |
![]() | ![]() | 11-4 | Loyola Blakefield |
![]() | Allentown Central Catholic (PA) | 1-11 | Bestgate Park |
![]() | ![]() | 7-3 | Wake Forest, NC |
![]() | ![]() | 1-3 | Calvert Hall |
Dixon (NC) | ![]() | 6-16 | Ripken Experience (SC) |
![]() | ![]() | 4-8 | Loyola Blakefield |
![]() | ![]() | 6-5 | Georgetown Prep |
Gloucester Catholic (DE) | ![]() | 11-1 | St. Mark’s High School (DE) |
Central Catholic (PA) | ![]() | 7-8 | Ripken Experience (SC) |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 6-3 | Ripken Experience (SC) |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | Parkview | 22-0 | John Carroll |
![]() | ![]() | 2-3 | Fallston HS |
![]() | ![]() | 2-1 | Georgetown Prep |
![]() | ![]() | 17-5 5 Innings | Bestgate Park |
![]() | ![]() | 6-1 | Good Counsel |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 8-14 | Ripken Stadium |
![]() | ![]() | 3-13 6 Innings | Concordia Prep |
![]() | ![]() | 3-4 | Kinder Farm Park |
![]() | ![]() | 4-3 | St. Paul’s School |
![]() | ![]() | 10-0 | Boys’ Latin |
![]() | ![]() | 3-1 | St. Mary’s-Ryken |
![]() | ![]() | 5-1 | Archbishop Curley |
![]() | ![]() | 3-4 | McDonogh |
![]() | Scotland Campus (PA) | 3-4 | Loyola Blakefield |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 10-0 | McDonogh |
![]() | ![]() | 6-4 | Glenelg Country |
![]() | ![]() | 1-2 | Calvert Hall |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | Nobe & Greenough (MA) | 6-2 | Archbishop Curley |
![]() | ![]() | 4:00 pm | Fusco Athletic Park |
![]() | CHEN | 2-1 | Glenelg Country |
![]() | ![]() | 1-7 | Annapolis Area Christian School |
![]() | ![]() | 11-6 | Indian Creek |
![]() | ![]() | 4-7 | Century HS |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 5-1 | Mount St. Joseph |
![]() | ![]() | 1-11 | Georgetown Prep |
St. Christopher's (VA) | ![]() | 10-1 | St. Christopher’s (VA) |
![]() | Nobe & Greenough (MA) | 10-6 | St. Paul’s School |
![]() | ![]() | 12-6 | Riverdale Baptist |
![]() | ![]() | 1-5 | Gilman |
![]() | ![]() | 5-6 | Bestgate Park |
Cape Henry Collegiate (VA) | ![]() | 2-4 | St. Christopher’s (VA) |
![]() | ![]() | 9-8 | Georgetown Prep |
![]() | ![]() | 4-17 | Kinder Farm Park |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | PPD | Hereford |
![]() | ![]() | 15-3 | Concordia Prep |
![]() | ![]() | 3-7 | Hannah Moore Park |
![]() | ![]() | 9-12 | New Town |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 3-6 | Loyola Blakefield |
![]() | ![]() | 10-3 | Loch Raven HS |
![]() | ![]() | 1-5 | Chapelgate Christian |
![]() | ![]() | 17-3 | Archbishop Spalding |
![]() | ![]() | 17-7 | Fusco Athletic Park |
![]() | ![]() | 12-2 | McCurdy Field |
![]() | ![]() | 3-11 | |
![]() | ![]() | 11-1 | Gerstell |
![]() | ![]() | 19-1 | Mount St. Joseph |
![]() | ![]() | 4-1 | Glenelg Country |
![]() | ![]() | 7-3 | Indian Creek |
![]() | ![]() | 10-0 | Calvert Hall |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 0-4 | St. Alban’s (DC) |
![]() | ![]() | 1-9 | Sudbrook Magnet School |
![]() | ![]() | 10-0 | Westminster HS |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 10-18 | Talbot County Community Center |
![]() | ![]() | 2-12 | Gilman |
![]() | ![]() | 5-15 | Blandair Park |
![]() | ![]() | 4-3 | Gerstell |
![]() | ![]() | 3-18 |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 0-15 | Chapelgate Christian |
![]() | ![]() | 8-29 | Kinder Farm Park |
![]() | ![]() | 19-8 | City College |
![]() | ![]() | 15-1 | Boys’ Latin |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Bullis Tournament 20-0 | Bullis Prep |
![]() | ![]() | 10-0 | Calvert Hall |
![]() | ![]() | 4-11 | McDonogh |
![]() | ![]() | 19-9 | Boys’ Latin |
![]() | ![]() | 3-6 | Cape Henlopen (DE) |
![]() | ![]() | Bullis Tournament 2-7 | Bullis Prep |
![]() | ![]() | 1-6 | Bullis School |
![]() | ![]() | 2-1 | Ripken Stadium |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 19-2 | Sudbrook Magnet School |
![]() | ![]() | 4-1 | Towson HS |
Cambridge-South Dorchester | ![]() | 4:00 pm | Cambridge-SD HS |
![]() | ![]() | 8-1 | Perry Hall Christian |
![]() | ![]() | 3-12 | Fairland Regional Park |
![]() | ![]() | 17-7 | Kinder Farm Park |
![]() | ![]() | 0-5 | Bestgate Park |
![]() | ![]() | 3-6 | Gilman |
![]() | ![]() | 5-1 | McCurdy Field |
![]() | ![]() | 10-19 | Our Lady of Mount Carmel |
![]() | ![]() | 2-3 | Glenelg Country |
![]() | ![]() | 5-2 | McDonogh |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 3-2 | Chapelgate Christian |
![]() | ![]() | 8-4 | Archbishop Curley |
![]() | ![]() | 12-2 | Fusco Athletic Park |
![]() | ![]() | 11-3 | Concordia Prep |
![]() | ![]() | 5-16 | Loyola Blakefield |
![]() | ![]() | 7-14 | Mount St. Joseph |
![]() | ![]() | 5-0 | Boys’ Latin |
![]() | ![]() | 8-2 | Archbishop Spalding |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 11-6 | Fairland Regional Park |
![]() | ![]() | 2-3 | Annapolis Area Christian School |
![]() | ![]() | 1-5 | Gilman |
![]() | ![]() | 4-3 | |
![]() | ![]() | 1-11 | Glenelg Country |
![]() | ![]() | 4-3 | Calvert Hall |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 0-2 | Gerstell |
![]() | Scotland Campus (PA) | 4-0 | Archbishop Spalding |
![]() | Kennedy Catholic Prep (NY) | 3-1 | Calvert Hall |
![]() | ![]() | 3-12 | Bestgate Park |
![]() | ![]() | 3-13 | John Carroll |
![]() | Kennedy Catholic Prep (NY) | 8-1 | Calvert Hall |
![]() | ![]() | 5-11 | Mount St. Joseph |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 5-18 | Talbot County Community Center |
![]() | ![]() | 2-13 | Our Lady of Mount Carmel |
![]() | ![]() | 3-17 | Hannah Moore Park |
![]() | ![]() | 4-11 | Loyola Blakefield |
![]() | ![]() | 4:00 pm | Fusco Athletic Park |
![]() | ![]() | 8-6 | Sudbrook Magnet School |
![]() | ![]() | 5-6 | Annapolis Area Christian School |
![]() | ![]() | 4-3 8 Innings | McDonogh |
![]() | ![]() | 2-10 | Gilman |
![]() | ![]() | 6-5 | Mount St. Joseph |
![]() | ![]() | 1-2 | Gerstell |
![]() | ![]() | 3-4 | Boys’ Latin |
![]() | ![]() | 0-10 | Fairland Regional Park |
![]() | ![]() | 2-3 | Calvert Hall |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 4-19 | Talbot County Community Center |
![]() | ![]() | 1-4 | Howard HS |
![]() | ![]() | 10-0 | Calvert Hall |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 0-17 | Talbot County Community Center |
![]() | ![]() | 9-2 | Archbishop Curley |
![]() | ![]() | 5-3 | Annapolis Area Christian School |
![]() | ![]() | 4-9 | |
![]() | ![]() | 1-14 | Kinder Farm Park |
![]() | ![]() | 11-10 | Swann Park |
![]() | ![]() | 2-12 | Gilman |
![]() | ![]() | 3-17 | Fairland Regional Park |
![]() | ![]() | 3-10 | Glenelg Country |
![]() | ![]() | 6-2 | Fusco Athletic Park |
![]() | ![]() | 8-5 | St. Paul’s School |
![]() | ![]() | 5-1 | Archbishop Spalding |
![]() | ![]() | 4-7 | John Carroll |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 1-2 | Archbishop Curley |
![]() | ![]() | 10-0 | Fusco Athletic Park |
![]() | ![]() | 8-7 | Park School Sugar Campus |
![]() | ![]() | 10-0 5 Innings | St. Paul’s School |
![]() | ![]() | 10-0 | Reservoir HS |
![]() | ![]() | 3-2 | Loyola Blakefield |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 2-15 | Poly |
![]() | ![]() | Northeast-AA Tournament 8-4 | Northeast-AA |
![]() | ![]() | Jack Conley Tournament 4-3 | Mount St. Joseph |
![]() | ![]() | Mike Lacey Tournament 9-3 | John Carroll |
![]() | ![]() | Mike Lacey Tournament 11-10 | C. Milton Wright HS |
![]() | ![]() | 0-8 | Archbishop Spalding |
![]() | ![]() | 8-12 | Poly |
![]() | ![]() | Northeast-AA Tournament 13-12 | Northeast-AA |
![]() | ![]() | Chesapeake Tournament 3-11 | Chesapeake-AA |
![]() | La Plata | Mike Lacey Tournament 6-0 | John Carroll |
![]() | ![]() | Mike Lacey Tournament 12-2 | Bel Air HS |
![]() | ![]() | 10-0 | Archbishop Spalding |
![]() | ![]() | Poly Tournament 15-14 | Poly |
![]() | TBA | Jack Conley Tournament CANCELLED | Mount St. Joseph |
![]() | ![]() | Chesapeake Tournament 9-4 | Chesapeake-AA |
![]() | ![]() | Poly Tournament CANCELLED | Poly |
Matchup | Time/Score | Location | |
---|---|---|---|
Cardinal Gibbons (NC) | ![]() | Belin Jesuit Easter Tournament (FL) 0-12 | Miami (FL) |
![]() | ![]() | 4:00 pm | Fusco Athletic Park |
Matchup | Time/Score | Location | |
---|---|---|---|
Monsignor Pace (FL) | ![]() | Belin Jesuit Easter Tournament (FL) 3-13 | Miami (FL) |
![]() | ![]() | 1-20 | Concordia Prep |
![]() | ![]() | PPD | Chapelgate Christian |
![]() | ![]() | 10-9 | Our Lady of Mount Carmel |
![]() | ![]() | 2-3 | John Carroll |
![]() | ![]() | 8-3 | Concordia Prep |
![]() | ![]() | 6-1 | Archbishop Spalding |
![]() | ![]() | 5-16 | McDonogh |
![]() | Moore Catholic (NY) | 4-10 | Blandair Park |
![]() | ![]() | 7-3 | Loyola Blakefield |
![]() | ![]() | 7-5 | Indian Creek |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 1-2 | Archbishop Curley |
![]() | Mansfield (VA) | 3-0 | Archbishop Spalding |
![]() | Moore Catholic (NY) | 17-0 | Loyola Blakefield |
![]() | ![]() | 2-8 | Jemicy |
![]() | ![]() | 10-0 | McDonogh |
Matchup | Time/Score | Location | |
---|---|---|---|
Belen Jesuit (FL) | ![]() | Belin Jesuit Easter Tournament (FL) 14-3 | Miami (FL) |
![]() | ![]() | 2-5 | Archbishop Curley |
![]() | ![]() | 9-11 | Blandair Park |
![]() | ![]() | 7-4 | Park School Sugar Campus |
![]() | ![]() | 1-5 | John Carroll |
![]() | ![]() | 6-1 | St. Paul’s School |
![]() | ![]() | 1-11 | Kinder Farm Park |
![]() | ![]() | 0-12 5 Innings | Annapolis Area Christian School |
![]() | ![]() | 0-10 | Bestgate Park |
![]() | ![]() | 8-10 | |
![]() | ![]() | 1-0 | Glenelg Country |
Matchup | Time/Score | Location | |
---|---|---|---|
Chaminade-Madona (FL) | ![]() | Belin Jesuit Easter Tournament (FL) 5-9 | Miami (FL) |
![]() | ![]() | 7-18 | Hannah Moore Park |
![]() | ![]() | 5-4 | Gilman |
![]() | ![]() | Canceled | Gerstell |
![]() | ![]() | 1-2 | Gerstell |
![]() | ![]() | 0-5 | Glenelg Country |
![]() | ![]() | 8-5 | Caravel Academy (DE) |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 2-18 | Bullis School |
![]() | ![]() | 13-3 | McCurdy Field |
![]() | ![]() | 9-0 | Archbishop Curley |
![]() | ![]() | 5-10 | Gilman |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 14-4 | Indian Creek |
![]() | ![]() | 9-6 | Boys’ Latin |
![]() | ![]() | 4:00 pm | Chesapeake-AA |
![]() | ![]() | 1-14 | Fairland Regional Park |
![]() | ![]() | 5-6 | Gerstell |
![]() | ![]() | 1-9 | Our Lady of Mount Carmel |
![]() | ![]() | 11-2 | Heurich Field |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 2-10 | Concordia Prep |
![]() | ![]() | 2-0 | Chapelgate Christian |
![]() | ![]() | 13-1 | Concordia Prep |
![]() | ![]() | 4-2 | Fusco Athletic Park |
![]() | ![]() | 9-4 | McDonogh |
![]() | ![]() | 15-0 | Archbishop Spalding |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 6-18 | Our Lady of Mount Carmel |
![]() | ![]() | 9-2 | Hannah Moore Park |
![]() | ![]() | 8-0 | |
![]() | ![]() | 1-11 | Fairland Regional Park |
![]() | ![]() | 3-5 | Gerstell |
![]() | ![]() | 7-2 | McCurdy Field |
![]() | ![]() | 0-7 | Kinder Farm Park |
![]() | ![]() | 10-9 | Calvert Hall |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 2-9 | Talbot County Community Center |
![]() | ![]() | 18-14 | Sudbrook Magnet School |
![]() | ![]() | 7-1 | Gilman |
![]() | ![]() | 12-16 | Swann Park |
![]() | ![]() | 1-26 | Bestgate Park |
![]() | ![]() | 11-4 | Calvert Hall |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 14-4 | Sudbrook Magnet School |
![]() | ![]() | 11-6 | John Carroll |
![]() | ![]() | 19-11 | Concordia Prep |
![]() | ![]() | 7-0 | St. Paul’s School |
![]() | ![]() | 7-10 | Our Lady of Mount Carmel |
![]() | ![]() | 18-5 | Boys’ Latin |
![]() | ![]() | 2-4 | Annapolis Area Christian School |
![]() | ![]() | 11-1 | Archbishop Spalding |
![]() | ![]() | CANCELLED | Gilman |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | Gloucester Catholic (DE) | 5-0 | Calvert Hall |
![]() | ![]() | 0-15 | Park School Sugar Campus |
![]() | ![]() | 6-2 | Archbishop Curley |
![]() | Gloucester Catholic (DE) | 9-8 | Calvert Hall |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 12-0 | Chapelgate Christian Academy |
![]() | ![]() | 6-16 | Caravel Academy (DE) |
![]() | ![]() | 14-4 | Park School Sugar Campus |
![]() | ![]() | 0-13 | Hannah Moore Park |
![]() | ![]() | 9-2 | McCurdy Field |
![]() | ![]() | 4-11 | Gilman |
![]() | ![]() | 8-12 | Fairland Regional Park |
![]() | ![]() | 0-14 | Annapolis Area Christian School |
La Plata | ![]() | 2-9 | LaPlata HS |
![]() | ![]() | 5-11 | Chapelgate Christian |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 6-9 | Talbot County Community Center |
![]() | ![]() | 5-10 | Sudbrook Magnet School |
![]() | ![]() | 4-6 | Talbot County Community Center |
![]() | ![]() | 5-1 | Archbishop Spalding |
![]() | ![]() | 7-3 | Loyola Blakefield |
![]() | ![]() | 6-16 | Chapelgate Christian |
![]() | ![]() | 10-1 | Fusco Athletic Park |
![]() | ![]() | 7-1 | Sudbrook Magnet School |
![]() | ![]() | 0-15 | Our Lady of Mount Carmel |
![]() | ![]() | 12-2 | St. Paul’s School |
![]() | ![]() | 15-5 | Kinder Farm Park |
![]() | ![]() | 13-10 | Indian Creek |
![]() | ![]() | 2-13 | Mount St. Joseph |
![]() | ![]() | 6-5 | Glenelg Country |
![]() | ![]() | 7-8 | John Carroll |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 3-8 | McDonogh |
![]() | ![]() | PPD | Park School Sugar Campus |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 15-3 | Swann Park |
![]() | ![]() | 8-7 | Park School Sugar Campus |
![]() | ![]() | 6-2 | Boys’ Latin |
![]() | ![]() | 3-2 | |
![]() | ![]() | 3-2 | Archbishop Curley |
![]() | ![]() | 0-4 | Gerstell |
![]() | ![]() | 11-1 | Fusco Athletic Park |
![]() | ![]() | 8-0 | St. Paul’s School |
![]() | ![]() | 3-2 9 innings | Annapolis Area Christian School |
![]() | ![]() | 10-1 | Archbishop Spalding |
![]() | ![]() | 12-5 | Bestgate Park |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 1-14 | Talbot County Community Center |
![]() | ![]() | PPD | Swann Park |
![]() | ![]() | PPD | Gerstell |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 4:00 pm | Swann Park |
![]() | ![]() | 8-20 | Kinder Farm Park |
![]() | ![]() | 8-5 | McDonogh |
![]() | ![]() | 13-0 | John Carroll |
![]() | ![]() | 10-1 | Indian Creek |
![]() | ![]() | 7-0 | St. Paul’s School |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | 2-16 | McCurdy Field |
![]() | ![]() | 12-1 | Boys’ Latin |
![]() | ![]() | 14-7 | McCurdy Field |
![]() | ![]() | 15-2 5 Innings | Concordia Prep |
![]() | ![]() | 3-16 5 Innings | Fairland Regional Park |
![]() | ![]() | 0-10 | Kinder Farm Park |
![]() | ![]() | 9-5 | Gilman |
![]() | ![]() | 1-11 | Mount St. Joseph |
![]() | ![]() | MIAA C Quarterfinals 15-1 | Fusco Athletic Park |
![]() | ![]() | MIAA C Quarterfinals 6-5 | Park School Sugar Campus |
![]() | ![]() | MIAA C Quarterfinals 15-4 | Sudbrook Magnet School |
![]() | ![]() | MIAA C Quarterfinals 15-2 | Concordia Prep |
![]() | ![]() | 15-14 | Annapolis Area Christian School |
![]() | ![]() | 2-10 | Bestgate Park |
![]() | ![]() | 7-6 | Calvert Hall |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | CANCELLED | St. Paul’s School |
![]() | ![]() | CANCELLED | St. Paul’s School |
![]() | ![]() | 7-11 | Loyola Blakefield |
![]() | ![]() | 21-20 9 Innings |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | MIAA C Conference Semifinals 8-2 | Fusco Athletic Park |
![]() | ![]() | MIAA C Conference Semifinals 13-3 | Concordia Prep |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | MIAA B Winners Bracket Gm 1 4-1 | Boys’ Latin |
![]() | ![]() | MIAA B Winners Bracket Gm 3 6-3 | McCurdy Field |
![]() | ![]() | MIAA B Winners Bracket Gm 4 4-1 | St. Paul’s School |
![]() | ![]() | MIAA A Baseball Tournament Gm 1 7-2 | John Carroll |
![]() | ![]() | MIAA A Baseball Tournament Gm 2 5-0 | Archbishop Curley |
![]() | ![]() | MIAA B Winners Bracket Gm 2 1-4 | Blandair Park |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | MIAA B Tournament Gm 8 7-0 | St. Paul’s School |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | MIAA B Tournament Gm 6 7-6 | |
![]() | ![]() | MIAA A Baseball Tournament Gm 3 5-7 | Gilman |
![]() | ![]() | MIAA C Championship 12-1 | Gerstell |
![]() | ![]() | MIAA B Tournament Gm 7 6-3 | Boys’ Latin |
![]() | ![]() | MIAA A Baseball Tournament Gm 5 1-0 | Archbishop Spalding |
![]() | ![]() | MIAA A Baseball Tournament Gm 4 11-6 | Calvert Hall |
![]() | ![]() | MIAA B Tournament Gm 5 14-4 | Glenelg Country |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | MIAA A Tournament Gm 6 6-5 | John Carroll |
![]() | ![]() | MIAA B Tournament Gm 9 10-0 | McCurdy Field |
![]() | ![]() | MIAA B Tournament Gm 10 11-1 | Indian Creek |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | MIAA A Tournament Gm 7 2-10 | Archbishop Curley |
![]() | ![]() | MIAA A Tournament Gm 8 7-2 | Archbishop Spalding |
![]() | ![]() | MIAA B Tournament Gm 11 2-4 | Boys’ Latin |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | MIAA A Tournament Elimination Final 2-6 | Calvert Hall |
![]() | ![]() | MIAA B Tournament Gm 12 0-3 | McCurdy Field |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | MIAA B Tournament Elimination Final 4-15 | Boys’ Latin |
Matchup | Time/Score | Location | |
---|---|---|---|
