2021 ARCHBISHOP CURLEY
VARSITY BASEBALL SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Mon, 8 Mar | CHEN | W 16-3 | Blandair Park |
Mon, 15 Mar | ![]() | W 6-2 | Archbishop Curley HS |
Wed, 17 Mar | ![]() | W 11-8 | Loyola Blakefield |
Mon, 22 Mar | ![]() | W 3-2 | Archbishop Curley HS |
Tue, 23 Mar | ![]() | W 8-4 | Archbishop Curley HS |
Fri, 26 Mar | ![]() | L 1-9 | Archbishop Spalding |
Sat, 27 Mar | ![]() | W 12-4 | Archbishop Curley HS |
Thr, 1 Apr | ![]() | W 6-0 | Calvert Hall |
Tue, 6 Apr | ![]() | W 3-2 8 Innings | Archbishop Curley HS |
Wed, 7 Apr | CHEN | W 6-1 | Archbishop Curley HS |
Thr, 8 Apr | ![]() | L 2-6 8 Innings | Archbishop Curley HS |
Sat, 10 Apr | ARYA | UCBF Tournament W 9-1 | Harford Community College |
Sat, 10 Apr | Bigbies Black Sox | UCBF Tournament W 15-4 | Harford Community College |
Thr, 15 Apr | ![]() | W 3-1 | Archbishop Curley HS |
Mon, 19 Apr | ![]() | W 17-8 | Bestgate Park |
Tue, 20 Apr | ![]() | L 0-1 | John Carroll School |
Mon, 26 Apr | ![]() | W 6-1 | Archbishop Curley HS |
Tue, 27 Apr | ![]() | L 0-2 | Archbishop Curley HS |
Thr, 29 Apr | ![]() | W 2-0 | McDonogh School |
Tue, 4 May | ![]() | L 2-3 (13 Innings) | Archbishop Curley HS |
Thr, 6 May | ![]() | L 1-2 | Mount St. Joseph |
Sat, 8 May | ![]() | L 1-5 | Heurich Field |
Tue, 11 May | ![]() | L 0-6 | |
Fri, 14 May | ![]() | MIAA Tournament Gm 3 L 3-4 | Mount St. Joseph |
Mon, 17 May | ![]() | MIAA A Tournament Gm 8 W 1-0 | Archbishop Curley HS |
Tue, 18 May | ![]() | MIAA A Tournament Gm 12 L 1-20 | Archbishop Spalding |
2021 ARCHBISHOP CURLEY
JV BASEBALL SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Mon, 15 Mar | ![]() | W 11-1 | Bestgate Park |
Wed, 17 Mar | ![]() | W 8-3 | Archbishop Curley HS |
Mon, 22 Mar | ![]() | L 3-7 | John Carroll School |
Tue, 6 Apr | ![]() | L 9-14 | Mount St. Joseph |
Thr, 8 Apr | ![]() | W 11-9 | |
Tue, 13 Apr | ![]() | W 12-2 | Archbishop Curley HS |
Wed, 14 Apr | ![]() | L 2-16 | Archbishop Curley HS |
Tue, 20 Apr | ![]() | L 1-4 | Archbishop Curley HS |
Fri, 23 Apr | ![]() | W 7-1 | Loyola Blakefield |
Tue, 27 Apr | ![]() | L 1-10 | Archbishop Spalding |
Tue, 4 May | ![]() | L 4-8 | Calvert Hall |
Thr, 6 May | ![]() | W 5-3 | Archbishop Curley HS |
Sat, 8 May | ![]() | Canceled | Archbishop Curley HS |
Tue, 11 May | ![]() | W 6-3 | Archbishop Curley HS |
Wed, 12 May | ![]() | Canceled | Archbishop Curley HS |
Thr, 13 May | ![]() | JV "A"Semifinal L 2-4 | Archbishop Spalding |
2021 ARCHBISHOP CURLEY
FRESH/SOPH BASEBALL SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Mon, 29 Mar | ![]() | W 16-0 | St. Paul’s School |
Sat, 10 Apr | ![]() | L 9-11 | Redwood Field |
Fri, 16 Apr | ![]() | W 9-1 | Archbishop Curley HS |
Wed, 21 Apr | ![]() | W 12-0 | Archbishop Curley HS |
Mon, 26 Apr | ![]() | W 6-1 | Archbishop Spalding |
Wed, 28 Apr | ![]() | Susp in T5. TBC 4/28 @ MSJ | Archbishop Curley HS |
Wed, 28 Apr | ![]() | PPD | Mount St. Joseph |
Fri, 30 Apr | ![]() | L 0-11 | Archbishop Curley HS |
Fri, 7 May | ![]() | MIAA JV "B" Semifinal W 2-1 | Archbishop Curley HS |
Mon, 10 May | ![]() | MIAA JV "B" Championship L 5-10 | Mount St. Joseph |
