Place | Team | Meet #1 | Meet #2 | Meet #3 | Meet #4 | Total |
1 | Gilman* | 0 | 0 | 0 | 0 | 0 |
2 | Calvert Hall | 1 | 2 | 1 | 2 | 6 |
4 | Mount St. Joseph | 5 | 1 | 3 | 1 | 10 |
3 | McDonogh | 2 | 3 | 2 | 4 | 11 |
6 | Loyola Blakefield | 7 | 4 | 4 | 3 | 18 |
5 | Archbishop Curley | 4 | 5 | 5 | 5 | 19 |
7 | John Carroll |
6 | 6 | 6 | 7 | 25 |
8 | St. Mary’s |
3 | 8 | 8 | 8.5 | 27.5 |
9 | Archbishop Spalding | 8 | 7 | 7 | 6 | 28 |
10 | St. John’s Catholic Prep | 9 | 9 | 9 | 8.5 | 35.5 |
11 | St. Vincent Pallotti | 11 | 11 | 9 | 11 | 42 |
12 | Chapelgate Christian |
10 | 10 | 12 | 12 | 44 |
A team receives one point for each team which finishes in front of it in a dual meet. For example, a team which wins a meet receives 0 points. A team which places second receives 1 point and so on. Standings are ranked from least points to most points, based on the sum of all points received in all Group meets.
*Gilman wins 2017-18 Group Meet Championship
MIAA CHAMPIONSHIP MEET
JAN. 26, 2018 @ PG PG Sports & Learning Complex 3:45 PM
CHAMPION:
GILMAN SCHOOL